Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/19140
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Louca, Christodoulos | - |
dc.contributor.author | Petrou, Andreas | - |
dc.contributor.author | Procopiou, Andreas | - |
dc.date.accessioned | 2020-10-13T05:45:33Z | - |
dc.date.available | 2020-10-13T05:45:33Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | British Journal of Management, 2020, vol. 31, no. 3, pp. 505-524 | en_US |
dc.identifier.issn | 14678551 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/19140 | - |
dc.description.abstract | This study sheds light on our understanding of when boards dismiss the CEO by considering the inherent conflict created by the board's advisory role when the firm underperforms. Using a sample of US firms listed in Standard & Poor's ExecuComp for the period 2000–2012 we find that, when a firm underperforms, extreme resource reallocation increases the likelihood of CEO dismissal. This relationship is positively moderated by the board's industry and CEO experience. The study contributes to the literature on corporate governance by identifying the conditions that trigger dismissal of the CEO in light of boards’ motive to protect their reputation. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | British Journal of Management | en_US |
dc.rights | © Wiley | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Dismiss | en_US |
dc.subject | CEO | en_US |
dc.subject | Extreme resource reallocation | en_US |
dc.title | When Does the Board Blame the CEO for Poor Firm Performance? Extreme Resource Reallocation and the Board's Industry and CEO Experience | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Liverpool | en_US |
dc.subject.category | Economics and Business | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.country | United Kingdom | en_US |
dc.subject.field | Social Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1111/1467-8551.12384 | en_US |
dc.relation.issue | 3 | en_US |
dc.relation.volume | 31 | en_US |
cut.common.academicyear | 2019-2020 | en_US |
dc.identifier.spage | 505 | en_US |
dc.identifier.epage | 524 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1467-8551 | - |
crisitem.journal.publisher | Wiley | - |
crisitem.author.dept | Department of Finance, Accounting and Management Science | - |
crisitem.author.dept | Department of Management, Entrepreneurship and Digital Business | - |
crisitem.author.dept | Department of Management, Entrepreneurship and Digital Business | - |
crisitem.author.faculty | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
crisitem.author.faculty | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
crisitem.author.faculty | Faculty of Management and Economics | - |
crisitem.author.orcid | 0000-0003-3436-3734 | - |
crisitem.author.orcid | 0000-0002-2877-4038 | - |
crisitem.author.orcid | 0000-0001-6289-9734 | - |
crisitem.author.parentorg | Faculty of Management and Economics | - |
crisitem.author.parentorg | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
crisitem.author.parentorg | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
9
checked on Nov 6, 2023
WEB OF SCIENCETM
Citations
10
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s) 50
364
Last Week
0
0
Last month
3
3
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License