Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/18732| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hadjimitsis, Diofantos G. | - |
| dc.contributor.author | Themistocleous, Kyriacos | - |
| dc.contributor.author | Ioannides, Marinos | - |
| dc.contributor.author | Clayton, Chris R I | - |
| dc.date.accessioned | 2020-08-25T08:46:33Z | - |
| dc.date.available | 2020-08-25T08:46:33Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | VSMM 2008: Digital Heritage – Proceedings of the 14th International Conference on Virtual Systems and Multimedia | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14279/18732 | - |
| dc.description.abstract | This paper explores the beneficial integration of both satellite remote sensing and in-situ spectroradiometric measurements forimproving the available post-processing techniques in monitoring landscape changes in the vicinity of archaeological sites. Thestudy has been conducted in the Kato Paphos archaeological area in the Paphos District area in Cyprus. Spectral signatures of different target areas have been measured in-situ using the GER1500 and SVC HR-1024 field spectro-radiometers. Classification and change-detection techniques have been applied for the available archived Landsat TM images and high-resolution Quickbird and IKONOS images. | en_US |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Satellite remote sensing | en_US |
| dc.subject | Spectral signature | en_US |
| dc.subject | Spectro-radiometric measurements | en_US |
| dc.subject | Archaeology | en_US |
| dc.title | Inte‐grating satellite remote sensing and spectro-radiometric measurements for monitor‐ing archaeological site landscapes | en_US |
| dc.type | Conference Papers | en_US |
| dc.collaboration | Cyprus University of Technology | en_US |
| dc.collaboration | Higher Technical Institute Cyprus | en_US |
| dc.collaboration | University of Southampton | en_US |
| dc.subject.category | Civil Engineering | en_US |
| dc.journals | Subscription | en_US |
| dc.country | Cyprus | en_US |
| dc.country | United Kingdom | en_US |
| dc.subject.field | Engineering and Technology | en_US |
| dc.publication | Peer Reviewed | en_US |
| dc.relation.conference | International Conference on Virtual Systems and Multimedia | en_US |
| cut.common.academicyear | 2008-2009 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.openairetype | conferenceObject | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
| crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
| crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.orcid | 0000-0002-2684-547X | - |
| crisitem.author.orcid | 0000-0003-4149-8282 | - |
| crisitem.author.orcid | 0000-0002-7537-9102 | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Inte‐grating satellite remote sensing.pdf | 225.04 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s) 50
533
Last Week
6
6
Last month
9
9
checked on May 27, 2026
Download(s) 50
173
checked on May 27, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License

