Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/13866
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schenck, John F. | - |
dc.contributor.author | Hynynen, Kullervo | - |
dc.contributor.author | Unger, Evan | - |
dc.contributor.author | Darkazanli, Ammar | - |
dc.contributor.author | Damianou, Christakis A. | - |
dc.date.accessioned | 2019-05-31T08:09:22Z | - |
dc.date.available | 2019-05-31T08:09:22Z | - |
dc.date.issued | 1994-01-01 | - |
dc.identifier.citation | Investigative Radiology, 1994, vol. 29, no. 10, pp. 897-903 | en_US |
dc.identifier.issn | 00209996 | - |
dc.description.abstract | Rationale and Objectives. The ability of magnetic resonance imaging to detect small temperature elevations from focused ultrasound surgery beams was studied. In addition, the value of a contrast agent in delineating the necrosed tissue volume was investigated. materials and methods. Gradient-recalled acquisition in a steady state (GRASS) T1-weighted images were used to follow the temperature elevation and tissue changes during 2-minute sonications in the thigh muscles of 10 rabbits. The effects of the treatment on the vascular network was investigated by injecting a contrast agent bolus before or after the son-ication. Results. The signal intensity decreased during the sonica-tion, and the reduction was directly proportional to the applied power and increase in temperature. The signal intensity returned gradually back to baseline after the ultrasound was turned off. Injection of the contrast agent increased the signal intensity in muscle, but not in the necrosed tissue. The dimensions of the delineated tissue volume were the same as mca-sured from the T2-weightcd fast-spin-echo images and postmortem tissue examination. Conclusions. These results indicate that magnetic resonance imaging can be used to detect temperature elevations that do not cause tissue damage and that contrast agent can be used to delineate the necrosed tissue volume. © 1994. J.B. Lippincott Company. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Investigative Radiology | en_US |
dc.rights | © Wolters Kluwer | en_US |
dc.subject | Contrast agent | en_US |
dc.subject | Magnetic resonance imaging | en_US |
dc.subject | Surgery | en_US |
dc.subject | Ultrasound | en_US |
dc.title | The usefulness of a contrast agent and gradient-recalled acquisition in a steady-state imaging sequence for magnetic resonance imaging-guided noninvasive ultrasound surgery | en_US |
dc.type | Article | en_US |
dc.collaboration | University of Arizona | en_US |
dc.collaboration | General Electric Company | en_US |
dc.collaboration | Harvard University | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | United States | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1097/00004424-199410000-00006 | en_US |
dc.identifier.pmid | 29 | en |
dc.identifier.scopus | 2-s2.0-0028619015 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0028619015 | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.relation.issue | 10 | en_US |
dc.relation.volume | 29 | en_US |
cut.common.academicyear | 1995-1996 | en_US |
dc.identifier.spage | 897 | en_US |
dc.identifier.epage | 903 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1536-0210 | - |
crisitem.journal.publisher | Wolters Kluwer | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-0424-2851 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.