Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/13350
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koca, Aylin | - |
dc.contributor.author | Funk, Mathias | - |
dc.contributor.author | Karapanos, Evangelos | - |
dc.contributor.author | Rozinat, Anne | - |
dc.contributor.author | Van Der Gaarden, Nico | - |
dc.date.accessioned | 2019-02-20T07:39:11Z | - |
dc.date.available | 2019-02-20T07:39:11Z | - |
dc.date.issued | 2008-10 | - |
dc.identifier.citation | 1st international conference on Designing interactive user experiences for TV and video, 2008, 22 - 24 October, Silicon Valley, California, USA | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/13350 | - |
dc.description.abstract | With the emergence of highly interactive products in the domestic space, consumer electronics brands are facing an increasing challenge in predicting the way their products are being used and experienced. Unforeseen experiences relating to functional, emotional and social/contextual aspects of product use lead to a large and increasing share of field complaints that cannot be attributed to a violation of products' specifications. In a project called Soft Reliability, we are trying to develop a product evaluation ecology that enables the anticipation of product use by gathering behavioral and attitudinal data early in the product development process, through longitudinal field studies with working prototypes. This paper introduces a novel framework for behavioral and attitudinal data collection and analysis. The framework enables instrumentation that relies on the event-based experience sampling method, and as such deploys an analysis methodology that includes process mining techniques for the analysis of usage patterns, multivariate techniques for the analysis of longitudinal attitudinal data, and product quality analysis techniques for the analysis of combined information. We illustrate the value and applicability of this framework in practice, through the findings of an ongoing project concerning the conceptualization of an innovative Internet on TV product, which is being conducted in collaboration with Philips, a multi-national consumer electronics company. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | Copyright 2008 ACM. | en_US |
dc.subject | Product conceptualization | en_US |
dc.subject | Product usage logs | en_US |
dc.subject | Soft reliability | en_US |
dc.subject | Subjective user feedback | en_US |
dc.subject | User experience evaluation | en_US |
dc.title | Grasping product pragmatics: A case with internet on TV | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Eindhoven University of Technology | en_US |
dc.subject.category | Computer and Information Sciences | en_US |
dc.country | Netherlands | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | 1st international conference on Designing interactive user experiences for TV and video | en_US |
dc.identifier.doi | 10.1145/1453805.1453842 | en_US |
cut.common.academicyear | 2008-2009 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Communication and Internet Studies | - |
crisitem.author.faculty | Faculty of Communication and Media Studies | - |
crisitem.author.orcid | 0000-0001-5910-4996 | - |
crisitem.author.parentorg | Faculty of Communication and Media Studies | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
50
7
checked on Nov 6, 2023
Page view(s) 50
325
Last Week
1
1
Last month
2
2
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.