Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/1133
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Punamiya, Pravin | - |
dc.contributor.author | Sarkar, Dibyendu | - |
dc.contributor.author | Datta, Rupali K. | - |
dc.contributor.author | Makris, Konstantinos C. | - |
dc.date.accessioned | 2015-03-20T10:21:49Z | - |
dc.date.accessioned | 2015-12-02T08:50:46Z | - |
dc.date.available | 2015-03-20T10:21:49Z | - |
dc.date.available | 2015-12-02T08:50:46Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Analyst, 2008, vol. 133, iss. 2, pp. 191-196 | en_US |
dc.identifier.issn | 32654 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/1133 | - |
dc.description.abstract | A sensitive (method detection limit, 2.0 μg As L-1) colorimetric determination of trace As(v) and As(iii) concentrations in the presence of soluble phosphorus (P) concentrations in soil/water extracts is presented. The proposed method modifies the malachite green method (MG) originally developed for P in soil and water. Our method relies upon the finding that As(iii) and As(v) do not develop the green color during P analysis using the MG method. When an optimum concentration of ascorbic acid (AA) is added to a sample containing up to 15 times P > As (μM) concentrations, the final sample absorbance due to P will be equal to that of As(v) molecules. The soluble As concentration can then be quantified by the concentration difference between the mixed oxyanion (As + P) absorbance (proposed method) and the MG method absorbance that measures only P. Our method is miniaturized using a 96-well microplate UV-VIS reader that utilizes minute reagent and sample volumes (120 and 200 μL sample-1, respectively), thus, minimizing waste and offering flexibility in the field. Our method was tested in a suite of As-contaminated soils that successfully measured both As and P in soil water extracts and total digests. Mean% As recoveries ranged between 84 and 117%, corroborating data obtained with high-resolution inductively-coupled plasma mass-spectrometry. The performance of the proposed colorimetric As method was unaffected by the presence of Cu, Zn, Pb, Ni, Fe, Al, Si, and Cr in both neutral and highly-acidic (ca. pH 2) soil extracts. Data from this study provide the proof of concept towards creating a field-deployable, portable As kit. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Analyst | en_US |
dc.rights | © The Royal Society of Chemistry | en_US |
dc.subject | Aluminum | en_US |
dc.subject | Arsenic | en_US |
dc.subject | Ascorbic acid | en_US |
dc.subject | Chromium | en_US |
dc.subject | Copper | en_US |
dc.subject | Iron | en_US |
dc.subject | Lead | en_US |
dc.subject | Malachite green | en_US |
dc.subject | Nickel | en_US |
dc.subject | Phosphorus | en_US |
dc.subject | Silicon | en_US |
dc.subject | Soil water | en_US |
dc.subject | Zinc | en_US |
dc.title | Novel colorimetric method overcoming phosphorus interference during trace arsenic analysis in soil solution | en_US |
dc.type | Article | en_US |
dc.collaboration | University of Texas | en_US |
dc.subject.category | Earth and Related Environmental Sciences | en_US |
dc.journals | Subscription | en_US |
dc.review | Peer Reviewed | en |
dc.country | United States | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1039/B714389C | en_US |
dc.dept.handle | 123456789/54 | en |
dc.relation.issue | 2 | en_US |
dc.relation.volume | 133 | en_US |
cut.common.academicyear | 2008-2009 | en_US |
dc.identifier.spage | 191 | en_US |
dc.identifier.epage | 196 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1364-5528 | - |
crisitem.journal.publisher | Royal Society of Chemistry | - |
crisitem.author.dept | Department of Rehabilitation Sciences | - |
crisitem.author.faculty | Faculty of Health Sciences | - |
crisitem.author.orcid | 0000-0001-5251-8619 | - |
crisitem.author.parentorg | Faculty of Health Sciences | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
8
checked on 21 Μαρ 2021
WEB OF SCIENCETM
Citations
50
8
Last Week
0
0
Last month
0
0
checked on 29 Οκτ 2023
Page view(s)
558
Last Week
0
0
Last month
30
30
checked on 14 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα