Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9990
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abadias, Gregory | - |
dc.contributor.author | Koutsokeras, Loukas E. | - |
dc.contributor.author | Siozios, Anastasios | - |
dc.contributor.author | Patsalas, Panos | - |
dc.contributor.other | Κουτσοκέρας, Λουκάς Ε. | - |
dc.date.accessioned | 2017-02-28T09:16:34Z | - |
dc.date.available | 2017-02-28T09:16:34Z | - |
dc.date.issued | 2013-07-01 | - |
dc.identifier.citation | Thin solid films, 2013, Volume: 538 Pages: 56-70 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/9990 | - |
dc.description.abstract | In this work, we comparatively study the phase formation, stress development, thermal stability and oxidation resistance of two ternary transition metal nitride systems, namely Ti-Zr-N and Ti-Ta-N, in the whole compositional range. Thin films, with thickness up to 300 nm, were synthesized by reactive magnetron sputter-deposition in Ar + N2 plasma discharges at 300 C from elemental metallic targets. The energy distribution of energetic species is considered based on Monte-Carlo simulations (SRIM + SIMTRA codes). The origin of stress build-up during growth is addressed by combining in situ wafer curvature and ex situ X-ray diffraction (XRD) techniques. For as-deposited films, a unique dependence of growth morphology, grain size, preferred orientation and compressive stress evolutions on growth energetics is revealed, independently of the system. The phase stability upon vacuum and air annealing up to 850 C was followed using in situ temperature XRD, ex situ X-ray Photoelectron Spectroscopy and optical reflectivity, while the morphological evolution was characterized using field emission scanning electron microscopy. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © 2012 Elsevier B.V. All rights reserved. | en_US |
dc.subject | Magnetron sputtering | en_US |
dc.subject | Transition metal nitrides | en_US |
dc.subject | TiZrN | en_US |
dc.subject | TiTaN | en_US |
dc.subject | Stress | en_US |
dc.subject | Thermal annealing | en_US |
dc.title | Stress, phase stability and oxidation resistance of ternary Ti-Me-N (Me = Zr, Ta) hard coatings | en_US |
dc.type | Conference Papers | en_US |
dc.doi | http://dx.doi.org/10.1016/j.tsf.2012.10.119 | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University Poitiers | en_US |
dc.collaboration | University of Ioannina | en_US |
dc.subject.category | Mechanical Engineering | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.country | France | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-4143-0085 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.