Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9912
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tzortzakis, Nikos G. | - |
dc.contributor.author | Taybi, Tahar | - |
dc.contributor.author | Antony, Edna | - |
dc.contributor.author | Singleton, Ian | - |
dc.contributor.author | Borland, Anne M. | - |
dc.contributor.author | Barnes, Jeremy D. | - |
dc.contributor.other | Τζωρτζάκης, Νίκος Γ. | - |
dc.date.accessioned | 2017-02-24T08:29:47Z | - |
dc.date.available | 2017-02-24T08:29:47Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.citation | Postharvest Biology and Technology, 2013, vol. 78, pp. 67-75 | en_US |
dc.identifier.issn | 09255214 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/9912 | - |
dc.description.abstract | To unravel the mechanism by which low level atmospheric ozone-enrichment (0.05μmolmol-1) increases the shelf-life of tomato fruit (Lycopersicon esculentum Mill.) by suppressing the growth of pathogens (Botrytis cinerea), protein yield and composition were examined during and following exposure to the gas at 13°C/95% RH. Ozone-enrichment caused marked changes in protein yield and composition in control tomato fruit and suppressed shifts in the proteome induced by wounding/fungal attack. Wound/fungal-inoculation with B. cinerea resulted in a 7% increase in protein yield, and the down-regulation of at least 32 proteins. A number of proteins affected under ozone and wound/fungal-inoculation treatments are involved in the control of cellular oxidative status. Proteins that may be enhanced under oxidative stress were induced during ozone exposure (e.g. thioredoxin peroxidase-TPX), but suppressed following transfer to 'clean air' (e.g. ascorbate peroxidase-APX1). Constitutively-expressed proteins tended to increase reversibly under ozone-treatment, however proteins involved in ripening such as an enzyme related to ethylene biosynthesis (1-aminocyclopropane-1-carboxylate oxidase-ACO) were markedly reduced in ozone-treated tomato fruit but increased in wound-inoculated fruit. Levels of proteins involved in carbohydrate metabolism, pentose phosphate pathway, terpenoid and flavonoid biosynthesis differentiated among the treatments. The presented dataset makes a central contribution to a comprehensive analysis of the manner in which tomato fruit react to ozone-enrichment and/or pathogen infection during storage/transit. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Postharvest Biology and Technology | en_US |
dc.rights | © Elsevier | en_US |
dc.subject | Botrytis cinerea | en_US |
dc.subject | Modified atmosphere storage; | en_US |
dc.subject | Ozone | en_US |
dc.subject | Proteomics | en_US |
dc.subject | Tomato fruit | en_US |
dc.title | Profiling shifts in protein complement in tomato fruit induced by atmospheric ozone-enrichment and/or wound-inoculation with Botrytis cinerea | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Newcastle University | en_US |
dc.subject.category | Agricultural Biotechnology | en_US |
dc.journals | Subscription | en_US |
dc.country | United Kingdom | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Agricultural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.postharvbio.2012.12.005 | en_US |
dc.relation.volume | 78 | en_US |
cut.common.academicyear | 2013-2014 | en_US |
dc.identifier.spage | 67 | en_US |
dc.identifier.epage | 75 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.journal.journalissn | 0925-5214 | - |
crisitem.journal.publisher | Elsevier | - |
crisitem.author.dept | Department of Agricultural Sciences, Biotechnology and Food Science | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0002-2719-6627 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
25
checked on Nov 9, 2023
WEB OF SCIENCETM
Citations
50
18
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s)
419
Last Week
1
1
Last month
1
1
checked on Nov 27, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.