Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/9869
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Solomou, N. | - |
dc.contributor.author | Stamatoglou, Aimilios | - |
dc.contributor.author | Malamis, Simos | - |
dc.contributor.author | Katsou, Evina | - |
dc.contributor.author | Costa, Costas | - |
dc.contributor.author | Loizidou, Maria D. | - |
dc.date.accessioned | 2017-02-23T12:31:42Z | - |
dc.date.available | 2017-02-23T12:31:42Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.citation | Water Practice and Technology, 2014, vol. 9, no. 4, pp. 464-474 | en_US |
dc.identifier.issn | 1751231X | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/9869 | - |
dc.description.abstract | An integrated system for the biological treatment of wastewater and biodegradable organic waste (BOW) was examined. The system consisted of a membrane bioreactor (MBR) for the treatment of sewage and an anaerobic digestion (AD) unit for the treatment of biowaste and sewage sludge. The ‘zero’ waste concept was the driving force for its implementation, targeting at the effective treatment of BOW, sewage sludge and wastewater and at energy and materials recovery. BOW and wastewater were fed to the integrated treatment system to produce treated effluent suitable for irrigation, energy and a stabilized solid to be used as soil improver. The system was operated for one year, from start-up to process optimization. After the start-up, five experimental stages were carried out for the MBR process and four phases for the AD process. Under optimized operating conditions, the MBR achieved 99% removal of ammonium nitrogen, 95% removal of nitrogen and 96% removal of chemical oxygen demand. The treated effluent satisfied the Cypriot water reuse standards. The energy balance showed that the AD required 5% of heat and 3.5% of electricity from the total energy of the produced biogas to maintain its operation. This resulted in 50% of excess heat and 31.5% of excess electricity. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Water Practice and Technology | en_US |
dc.rights | © IWA | en_US |
dc.subject | Anaerobic digestion | en_US |
dc.subject | Biodegradable organic waste | en_US |
dc.subject | Membrane bioreactor | en_US |
dc.subject | Wastewater | en_US |
dc.title | An integrated solution to wastewater and biodegradable organic waste management by applying anaerobic digestion and membrane bioreactor processes | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | National Technical University Of Athens | en_US |
dc.collaboration | Brunel University London | en_US |
dc.subject.category | Earth and Related Environmental Sciences | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.country | United Kingdom | en_US |
dc.country | Greece | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.2166/wpt.2014.051 | en_US |
dc.relation.issue | 4 | en_US |
dc.relation.volume | 9 | en_US |
cut.common.academicyear | 2014-2015 | en_US |
dc.identifier.spage | 464 | en_US |
dc.identifier.epage | 474 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.author.dept | Department of Chemical Engineering | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0002-8459-0356 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
2
checked on 6 Νοε 2023
Page view(s)
487
Last Week
4
4
Last month
32
32
checked on 13 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα