Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9807
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Papoutsa, Christiana | - |
dc.contributor.author | Retalis, Adrianos | - |
dc.contributor.author | Toulios, Leonidas G. | - |
dc.contributor.author | Hadjimitsis, Diofantos G. | - |
dc.contributor.other | Παπούτσα, Χριστιάνα | - |
dc.contributor.other | Χατζημιτσής, Διόφαντος | - |
dc.date.accessioned | 2017-02-20T12:20:10Z | - |
dc.date.available | 2017-02-20T12:20:10Z | - |
dc.date.issued | 2014-01-01 | - |
dc.identifier.citation | 2nd International Conference on Remote Sensing and Geoinformation of the Environment, RSCy 2014; Paphos; Cyprus; 7 April 2014 through 10 April 2014 | en_US |
dc.identifier.isbn | 978-162841276-5 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/9807 | - |
dc.description.abstract | Remote sensing technology has been widely used for monitoring water quality parameters such as suspended solids (turbidity), Secchi Disk, chlorophyll, and phosphorus. Suspended matter plays an important role in water quality management of several inland- (such as lakes and reservoirs) and coastal-water bodies and can be used to estimate the Trophic State Index of different water bodies. However synoptic information on water quality parameters at a systematic basis is difficult to be obtained from routine in situ monitoring programs since suspended matter, phosphorus, and chlorophyll are spatially inhomogeneous parameters. To meet this need, an integrated use of Landsat satellite images, in situ data and water quality models can be used. Several algorithms were developed at a previous stage using water quality data collected during the in situ sampling campaigns taken place in 2010 and 2011 over Asprokremmos Reservoir (Paphos District) for the assessment of turbidity, Secchi Disk, and Trophic State Index fluctuations using spectroradiometric data. Remotely sensed data were atmospherically corrected and water quality models for the estimation of both the turbidity- and Secchi Disk- concentrations were further calibrated using in situ data for the case of Asprokremmos Reservoir and several coastal over Cyprus coastline (Limassol and Paphos District Areas). This methodology can be used as a supporting monitoring tool for water management authorities "gaining"? additional information regarding the spatial and temporal alterations of the turbidity- and Secchi Disk- concentrations and the Trophic State Index values over several Case II water bodies. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © 2014 SPIE. | en_US |
dc.subject | Case II Waters | en_US |
dc.subject | Cyprus | en_US |
dc.subject | Landsat | en_US |
dc.subject | Secchi Disk | en_US |
dc.subject | Trophic State Index | en_US |
dc.subject | Turbidity | en_US |
dc.title | Monitoring water quality parameters for Case II waters in Cyprus using satellite data | en_US |
dc.type | Conference Papers | en_US |
dc.doi | 10.1117/12.2069788 | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | National Observatory of Athens | en_US |
dc.collaboration | National Agricultural Research Foundation | en_US |
dc.subject.category | Earth and Related Environmental Sciences | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-2177-7391 | - |
crisitem.author.orcid | 0000-0002-2684-547X | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.