Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9787
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Damianou, Christakis A. | - |
dc.contributor.author | Hadjisavvas, Venediktos | - |
dc.contributor.author | Ioannides, Kleanthis | - |
dc.date.accessioned | 2017-02-17T12:41:14Z | - |
dc.date.available | 2017-02-17T12:41:14Z | - |
dc.date.issued | 2014-08 | - |
dc.identifier.citation | Journal of Stroke and Cerebrovascular Diseases, 2014, vol. 23, no. 7, pp. 1956-1964 | en_US |
dc.identifier.issn | 10523057 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/9787 | - |
dc.description.abstract | Background The potential of a magnetic resonance imaging (MRI)-guided focused ultrasound (MRgFUS) system combined with thrombolytic drugs to dissolve clots is investigated using in vitro and in vivo models. Methods Two spherically focused transducers of 5 cm diameter focusing at 10 cm and operating at either.5 or 1 MHz were used. Doppler ultrasound was used to measure the blood flow during the in vivo experiments. Results The effect of ultrasound intensity, transducer beam area, and frequency on the dissolved volume was investigated. The goal was to maintain a temperature increase of less than 1°C (called safe temperature) at the clot during the application of pulsed ultrasound and at the same time achieve efficient thrombolysis. Conclusions The MRgFUS technique was proven successful in dissolving clots in vitro and in vivo. It was found that the volume of dissolved clot increases with acoustic intensity and beam size and decreases with frequency. With this system, it was possible to push ultrasound through a plastic phantom skull using a.5 MHz transducer. The beam of ultrasound through the phantom skull was monitored using the MRI technique of fast spoiled gradient. Finally, the thrombus in the in vivo model (ear artery) was successfully destroyed with the therapeutic protocols investigated in the in vitro models. This study shows that FUS using a single element MR-compatible transducer has the potential to treat clots in synergy with thrombolytic drugs. More advanced MRgFUS systems, such as phased arrays, will have a greater impact in sonothrombolysis. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Stroke and Cerebrovascular Diseases | en_US |
dc.rights | © National Stroke Association | en_US |
dc.subject | MRI | en_US |
dc.subject | Robot | en_US |
dc.subject | Stroke | en_US |
dc.subject | Thrombolysis | en_US |
dc.title | In vitro and in vivo evaluation of a magnetic resonance imaging-guided focused ultrasound system for dissolving clots in combination with thrombolytic drugs | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Medsonic Ltd | en_US |
dc.collaboration | Ygia Polyclinic Hospital | en_US |
dc.collaboration | Therapeutic Ultrasound | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.subject.category | Health Sciences | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.jstrokecerebrovasdis.2014.01.028 | en_US |
dc.relation.issue | 7 | en_US |
dc.relation.volume | 23 | en_US |
cut.common.academicyear | 2014-2015 | en_US |
dc.identifier.spage | 1956 | en_US |
dc.identifier.epage | 1964 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.journal.journalissn | 1052-3057 | - |
crisitem.journal.publisher | Elsevier | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-0424-2851 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
4
checked on Nov 9, 2023
WEB OF SCIENCETM
Citations
50
3
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s)
421
Last Week
1
1
Last month
4
4
checked on Nov 27, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.