Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9751
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andreou, Andreas S. | - |
dc.contributor.author | Zombanakis, George A. | - |
dc.contributor.author | Migiakis, Petros M. | - |
dc.date.accessioned | 2017-02-17T10:06:11Z | - |
dc.date.available | 2017-02-17T10:06:11Z | - |
dc.date.issued | 2013-12-01 | - |
dc.identifier.citation | Peace Economics, Peace Science and Public Policy, 2013, vol. 19, no. 3, pp. 437-458 | en_US |
dc.identifier.issn | 1554-8597 | - |
dc.description.abstract | This paper aims at contributing a literature update by assessing the impact of policies focusing on defence-procurement spending on the growth rate of the Greek economy with special reference to the recent crisis environment using artificial neural networks. The main conclusion drawn in the case of the Greek economy in general and during austerity times in particular, is that defence-procurement policy is considerably inflexible concerning both increases and reductions. In fact any further decreases will have a direct impact on the security of the country given the dramatic reduction of the defence budget and the arms race against Turkey. By contrast, any increases will only burden the balance of payments without adding to the GDP, once the bulk of the defence equipment is imported due to the inefficiency of the domestic defence industrial base. A compromise, therefore, between security and austerity would call for a gradual shift towards domestic sources procurement, assuming, of course, considerable upgrading of the Hellenic defence industrial base. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Peace Economics, Peace Science and Public Policy | en_US |
dc.rights | © Walter de Gruyter Berlin Boston | en_US |
dc.subject | Debt | en_US |
dc.subject | Defence expenditure | en_US |
dc.subject | Economic growth | en_US |
dc.title | On defence expenditure reduction: Balancing between austerity and security in Greece | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Bank of Greece | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1515/peps-2013-0030 | en_US |
dc.relation.issue | 3 | en_US |
dc.relation.volume | 19 | en_US |
cut.common.academicyear | 2013-2014 | en_US |
dc.identifier.spage | 437 | en_US |
dc.identifier.epage | 458 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1554-8597 | - |
crisitem.journal.publisher | De Gruyter | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0001-7104-2097 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
4
checked on Nov 6, 2023
Page view(s) 50
397
Last Week
0
0
Last month
3
3
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.