Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9701
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatzimichael, Konstantinos | - |
dc.contributor.author | Genius, Margarita | - |
dc.contributor.author | Tzouvelekas, Vangelis M. | - |
dc.date.accessioned | 2017-02-15T14:30:34Z | - |
dc.date.available | 2017-02-15T14:30:34Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.citation | Food Policy, 2014, vol. 49, no. 1, pp. 186-195 | en_US |
dc.identifier.issn | 03069192 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/9701 | - |
dc.description.abstract | The present study aims to empirically analyze the effect of social interactions and conversion subsidies on the adoption rates of organic farming practices in two samples of olive and cereal growers in Greece and Germany, respectively. To this end we construct two alternative indicators to capture informational cascades created in rural areas. The first indicator is based on demographic characteristics while the other one on profitability considerations since farmers are likely to imitate the behavior of more successful farmers. Building upon the theoretical findings of Foster and Rosenweig (1995), Munshi (2004), Bandiera and Rasul (2006) and Weber (2012), we find that informational cascades are indeed important in revising farmers' perceptions and adoption behavior in both rural areas of Europe. Our results show that conversion subsidies can enhance social network effects internalizing informational externalities even in areas where adoption rates are considerable. This finding is independent of the crop and the country under consideration underlying the importance of informational cascades for technology adoption. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Food Policy | en_US |
dc.rights | © Elsevier | en_US |
dc.subject | Conversion subsidies | en_US |
dc.subject | Germany | en_US |
dc.subject | Greece | en_US |
dc.subject | Informational externalities | en_US |
dc.subject | Organic farming adoption | en_US |
dc.title | Informational cascades and technology adoption: Evidence from Greek and German organic growers | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Crete | en_US |
dc.subject.category | Economics and Business | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Social Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.foodpol.2014.08.001 | en_US |
dc.relation.issue | 1 | en_US |
dc.relation.volume | 49 | en_US |
cut.common.academicyear | 2014-2015 | en_US |
dc.identifier.spage | 186 | en_US |
dc.identifier.epage | 195 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Finance, Accounting and Management Science | - |
crisitem.author.faculty | Faculty of Management and Economics | - |
crisitem.author.orcid | 0000-0001-9694-9306 | - |
crisitem.author.parentorg | Faculty of Management and Economics | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
23
checked on Nov 6, 2023
WEB OF SCIENCETM
Citations
18
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s)
420
Last Week
1
1
Last month
13
13
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.