Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9545
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barazzetti, Luigi | - |
dc.contributor.author | Brumana, Raffaella | - |
dc.contributor.author | Cuca, Branka | - |
dc.contributor.author | Previtali, Mattia | - |
dc.date.accessioned | 2017-02-09T06:29:52Z | - |
dc.date.available | 2017-02-09T06:29:52Z | - |
dc.date.issued | 2015-01-01 | - |
dc.identifier.citation | 3rd International Conference on Remote Sensing and Geoinformation of the Environment, RSCy 2015; Paphos; Cyprus; 16 March 2015 through 19 March 2015 | en_US |
dc.identifier.isbn | 978-162841700-5 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/9545 | - |
dc.description.abstract | Very high resolution (VHR) satellite images have the potential for revealing changes occurred overtime with a superior level of detail. However, their use for metric purposes requires accurate geo-localization with ancillary DEMs and GCPs to achieve sub-pixel terrain correction, in order to obtain images useful for mapping applications. Change detection with a time series of VHS images is not a simple task because images acquired with different off-nadir angles have a lack of pixel-to-pixel image correspondence, even after accurate geo-correction. This paper presents a procedure for automatic change detection able to deal with variable off-nadir angles. The case study concerns the identification of damaged buildings from pre- and post-event images acquired on the historic center of L'Aquila (Italy), which was struck by an earthquake in April 2009. The developed procedure is a multi-step approach where (i) classes are assigned to both images via object-based classification, (ii) an initial alignment is provided with an automated tile-based rubber sheeting interpolation on the extracted layers, and (iii) change detection is carried out removing residual mis-registration issues resulting in elongated features close to building edges. The method is fully automated except for some thresholds that can be interactively set to improve the visualization of the damaged buildings. The experimental results proved that damages can be automatically found without additional information, such as digital surface models, SAR data, or thematic vector layers. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © 2015 Copyright SPIE. | en_US |
dc.subject | Automation | en_US |
dc.subject | Change Detection | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Natural Disaster | en_US |
dc.subject | Satellite Images | en_US |
dc.title | Change detection from very high resolution satellite time series with variable off-nadir angle | en_US |
dc.type | Conference Papers | en_US |
dc.doi | 10.1117/12.2192429 | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Politecnico di Milano | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.country | Cyprus | en_US |
dc.country | Italy | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-0428-5096 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Page view(s) 20
481
Last Week
0
0
Last month
4
4
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.