Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9521
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Itskos, Grigorios | - |
dc.contributor.author | Othonos, Andreas | - |
dc.contributor.author | Choulis, Stelios A. | - |
dc.contributor.author | Iliopoulos, Eleftherios | - |
dc.contributor.other | Χούλης, Στέλιος | - |
dc.date.accessioned | 2017-02-08T06:44:29Z | - |
dc.date.available | 2017-02-08T06:44:29Z | - |
dc.date.issued | 2015-12-01 | - |
dc.identifier.citation | Journal of Chemical Physics, 2015, Volume 143, Issue 21, Article number 214701 | en_US |
dc.identifier.issn | 00219606 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/9521 | - |
dc.description.abstract | A systematic investigation of Förster resonant energy transfer (FRET) is reported within a hybrid prototype structure based on nitride single quantum well (SQW) donors and light emitting polymer acceptors. Self-consistent Schrödinger-Poisson modeling and steady-state and time-resolved photoluminescence experiments were initially employed to investigate the influence of a wide structural parameter space on the emission quantum yield of the nitride component. The optimized SQW heterostructures were processed into hybrid structures with spin-casted overlayers of polyfluorenes. The influence of important unexplored aspects of the inorganic heterostructure such as SQW confinement, content, and doping on the dipole-dipole coupling was probed. Competing mechanisms to the FRET process associated with interfacial recombination and charge transfer have been studied and their implications to device applications exploiting FRET across heterointerfaces have been discussed. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © 2015 AIP Publishing LLC. | en_US |
dc.subject | Light-emitting-diodes | en_US |
dc.subject | Optical-excitations | en_US |
dc.subject | Color-conversion | en_US |
dc.subject | Organic material | en_US |
dc.subject | Nanostructures | en_US |
dc.subject | Devices | en_US |
dc.subject | Surface | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Overlayer | en_US |
dc.subject | Emission | en_US |
dc.title | Förster resonant energy transfer from an inorganic quantum well to a molecular material: Unexplored aspects, losses, and implications to applications | en_US |
dc.type | Article | en_US |
dc.doi | 10.1063/1.4935963 | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Crete | en_US |
dc.subject.category | Physical Sciences | en_US |
dc.journals | Subscription Journal | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-7899-6296 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.