Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9495
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zachariadis, Theodoros | - |
dc.contributor.author | Taibi, Emanuele | - |
dc.date.accessioned | 2017-02-06T11:53:38Z | - |
dc.date.available | 2017-02-06T11:53:38Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.citation | Energy Policy, 2015, vol. 86, pp. 166-175. | en_US |
dc.identifier.issn | 03014215 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/9495 | - |
dc.description.abstract | This paper describes a new set of energy demand forecasts for the Republic of Cyprus up to the year 2040, which have been developed in support of the renewable energy roadmap that was prepared for national authorities by the International Renewable Energy Agency. The analysis takes into account national end-use data from the residential and tertiary sector that had not been exploited up to now. Four final energy demand scenarios with diverging assumptions were defined in this study, offering a wide range of possible outcomes up to 2040; in addition, four alternative scenarios were applied for sensitivity analysis. Two of these scenarios can be regarded as those continuing the trends of the recent past in Cyprus (prior to the economic and financial downturn of years 2011-2014). However, a more rigorous implementation of energy efficiency measures in buildings and transport, as defined in the fourth scenario of this study, is also realistic; despite its potential costs, it might allow Cyprus both to decrease its carbon emissions in line with the long-term EU decarbonisation targets, and to reduce its dependence on fossil fuels, thereby promoting energy efficiency as an important climate change adaptation measure. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Energy Policy | en_US |
dc.rights | © Elsevier | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Decarbonisation | en_US |
dc.subject | Econometric model | en_US |
dc.subject | End-use accounting | en_US |
dc.subject | Energy efficiency action plan | en_US |
dc.subject | Projections | en_US |
dc.title | Exploring drivers of energy demand in Cyprus - Scenarios and policy options | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | International Renewable Energy Agency Innovation and Technology Centre | en_US |
dc.subject.category | Earth and Related Environmental Sciences | en_US |
dc.journals | Open Access | en_US |
dc.country | Cyprus | en_US |
dc.country | Germany | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.enpol.2015.07.003 | en_US |
dc.relation.volume | 86 | en_US |
cut.common.academicyear | 2014-2015 | en_US |
dc.identifier.spage | 166 | en_US |
dc.identifier.epage | 175 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.journal.journalissn | 0301-4215 | - |
crisitem.journal.publisher | Elsevier | - |
crisitem.author.dept | Department of Chemical Engineering | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0002-9452-3018 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
10
checked on Nov 9, 2023
WEB OF SCIENCETM
Citations
9
Last Week
0
0
Last month
1
1
checked on Oct 29, 2023
Page view(s) 50
397
Last Week
0
0
Last month
3
3
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License