Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9459
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keivanidis, Panagiotis E. | - |
dc.contributor.author | Di Donate, Andrea | - |
dc.contributor.author | Mencarelli, Davide | - |
dc.contributor.author | Esposito, Alessandro | - |
dc.contributor.author | Ye, Tengling | - |
dc.contributor.author | Lanzani, Guglielmo | - |
dc.contributor.author | Venanzoni, Giuseppe | - |
dc.contributor.author | Pietrangelo, Tiziana | - |
dc.contributor.author | Morini, Antonio | - |
dc.contributor.author | Farina, Marco | - |
dc.contributor.other | Κεϊβανίδης, Παναγιώτης Ε. | - |
dc.date.accessioned | 2017-02-03T12:30:22Z | - |
dc.date.available | 2017-02-03T12:30:22Z | - |
dc.date.issued | 2015-01-01 | - |
dc.identifier.citation | MRS Fall Meeting, 2014, Boston, United States | en_US |
dc.identifier.isbn | 978-160511706-5 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/9459 | - |
dc.description.abstract | We present a nano-patterning process for semiconducting polymeric composites that could potentially be utilized for the development of polymer-based data storage devices. Nano-patterning (writing) operates on the basis of the mechanical interaction between the electrically unbiased tip of an atomic force microscope and the surface of polymeric composite films. Via friction forces, the tip/sample interaction produces a local increase of molecular disorder in the polymer matrix, inducing a localized lowering in the conductivity of the organic semiconductor. Herein we suggest a figure of merit for quantifying the efficiency of pattern formation and we address the dependence of the writing process on the thermal annealing temperature of the composite film. Control experiments on composite films deposited on substrates with different roughness suggest that the writing effect is invariant to the roughness of the substrate. The potential storage density of the writing process depends on the tip curvature. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © 2015 Materials Research Society. | en_US |
dc.subject | Semiconducting polymers | en_US |
dc.subject | Composite films | en_US |
dc.title | Determining the efficiency of fast ultrahigh-density writing of low-conductivity patterns on semiconducting polymers | en_US |
dc.type | Conference Papers | en_US |
dc.doi | 10.1557/opl.2015.81 | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Universita Politecnica delle Marche | en_US |
dc.collaboration | Polimi | en_US |
dc.collaboration | Fondazione Istituto Italiano di Tecnologia | en_US |
dc.collaboration | University of G. d'Annunzio Chieti and Pescara | en_US |
dc.subject.category | Mechanical Engineering | en_US |
dc.country | Cyprus | en_US |
dc.country | Italy | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
cut.common.academicyear | empty | en_US |
item.grantfulltext | none | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-5336-249X | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.