Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/9101
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Alshaal, Salah Eddin | - |
dc.contributor.author | Michael, Stylianos | - |
dc.contributor.author | Pamporis, Andreas | - |
dc.contributor.author | Herodotou, Herodotos | - |
dc.contributor.author | Samaras, George S. | - |
dc.contributor.author | Andreou, Panayiotis | - |
dc.contributor.other | Ηροδότου, Ηρόδοτος | - |
dc.date.accessioned | 2017-01-18T10:51:34Z | - |
dc.date.available | 2017-01-18T10:51:34Z | - |
dc.date.issued | 2016-07-20 | - |
dc.identifier.citation | 17th IEEE International Conference on Mobile Data Management, 2016, University of PortoPorto, Portugal | en_US |
dc.identifier.isbn | 978-150900883-4 | - |
dc.identifier.issn | 1551-6245 | - |
dc.description.abstract | The proliferation of wearable and smartphone devices with embedded sensors has enabled researchers and engineers to study and understand user behavior at an extremely high fidelity, particularly for use in industries such as entertainment, health, and retail. However, identified user patterns are yet to be integrated into modern systems with immersive capabilities, such as VR systems, which still remain constrained by limited application interaction models exposed to developers. In this paper, we present Smart VR, a platform that allows developers to seamlessly incorporate user behavior into VR apps. We present the high-level architecture of Smart VR, and show how it facilitates communication, data acquisition, and context recognition between smart wearable devices and mediator systems (e.g., smartphones, tablets, PCs). We demonstrate Smart VR in the context of a VR app for retail stores to show how it can be used to substitute the requirement of cumbersome input devices (e.g., mouse, keyboard) with more natural means of user-app interaction (e.g., user gestures such as swiping and tapping) to improve user experience. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © 2016 IEEE. | en_US |
dc.subject | Smart wearable devices | en_US |
dc.subject | Wearable app framework | en_US |
dc.subject | Virtual reality systems | en_US |
dc.title | Enhancing virtual reality systems with smart wearable devices | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | University of Central Lancashire (Cyprus) | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | IEEE International Conference on Mobile Data Management | en_US |
dc.identifier.doi | 10.1109/MDM.2016.60 | en_US |
dc.identifier.scopus | 2-s2.0-84981736311 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84981736311 | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.relation.volume | 2016-July | en_US |
cut.common.academicyear | 2015-2016 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.dept | Department of Finance, Accounting and Management Science | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
crisitem.author.orcid | 0000-0002-8717-1691 | - |
crisitem.author.orcid | 0000-0001-5742-0311 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Management and Economics | - |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
50
12
checked on 14 Μαρ 2024
Page view(s) 50
462
Last Week
0
0
Last month
2
2
checked on 21 Νοε 2024
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα