Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/9051
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hansen, Preben | - |
dc.contributor.author | Loizides, Fernando | - |
dc.contributor.author | Ioannou, Andri | - |
dc.contributor.other | Ιωάννου, Άντρη | - |
dc.date.accessioned | 2017-01-16T10:57:46Z | - |
dc.date.available | 2017-01-16T10:57:46Z | - |
dc.date.issued | 2016-10-01 | - |
dc.identifier.citation | 15th International Conference on Advances in Web-Based Learning, ICWL 2016; Rome; Italy; 26 October 2016 through 29 October 2016 | en_US |
dc.identifier.isbn | 978-331947439-7 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/9051 | - |
dc.description.abstract | In this work, we investigated the affordances of tabletops in order to begin testing them within a specialised and sensitive collaborative learning environment; namely, that with users in conflict. We utilised a bespoke prototype application named ‘IdeaSpace’ which makes use of multi-touch interactive tabletop technology and is specifically designed to encourage user collaboration. We tested the usability and interaction with a group of users as a pilot test, followed by a second test in a shared space with crowds of users serendipitously using the tabletop in an open, public space. From the tests we identified and isolated findings directly relating to collaboration elements needing attention before introducing IdeaSpace to participants in conflict. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © Springer International Publishing AG 2016. | en_US |
dc.subject | Collaboration | en_US |
dc.subject | Conflict | en_US |
dc.subject | Tabletop technology | en_US |
dc.title | Interacting with technology to interact physically: Investigating affordances of tabletops to facilitate collaboration for conflicting users | en_US |
dc.type | Conference Papers | en_US |
dc.doi | 10.1007/978-3-319-47440-3_30 | en_US |
dc.collaboration | Stockholm University | en_US |
dc.collaboration | University of Wolverhampton | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.country | Sweden | en_US |
dc.country | United Kingdom | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Multimedia and Graphic Arts | - |
crisitem.author.dept | Department of Multimedia and Graphic Arts | - |
crisitem.author.faculty | Faculty of Fine and Applied Arts | - |
crisitem.author.faculty | Faculty of Fine and Applied Arts | - |
crisitem.author.orcid | 0000-0003-0531-6760 | - |
crisitem.author.orcid | 0000-0002-3570-6578 | - |
crisitem.author.parentorg | Faculty of Fine and Applied Arts | - |
crisitem.author.parentorg | Faculty of Fine and Applied Arts | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Page view(s) 20
400
Last Week
0
0
Last month
1
1
checked on Feb 2, 2025
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.