Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/4514
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Toulios, Leonidas | - |
dc.contributor.author | Clayton, Chris R I | - |
dc.contributor.author | Hadjimitsis, Diofantos G. | - |
dc.contributor.author | Hadjimitsis, Marinos G. | - |
dc.contributor.other | Χατζημιτσής, Διόφαντος Γ. | - |
dc.contributor.other | Χατζημιτσής, Μαρίνος | - |
dc.date.accessioned | 2012-10-23T13:19:47Z | en |
dc.date.accessioned | 2013-05-17T10:30:55Z | - |
dc.date.accessioned | 2015-12-09T13:52:07Z | - |
dc.date.available | 2012-10-23T13:19:47Z | en |
dc.date.available | 2013-05-17T10:30:55Z | - |
dc.date.available | 2015-12-09T13:52:07Z | - |
dc.date.issued | 2010-03-23 | - |
dc.identifier.citation | Physics and chemistry of the earth, 2010, vol. 35, no. 1–2, pp. 115–120 | en_US |
dc.identifier.issn | 18735193 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/4514 | - |
dc.description.abstract | Satellite remote sensing has been a valuable tool in providing a complete and synoptic geographical coverage of waterquality in fresh water systems. The principal benefit of satellite remote sensing for inlandwaterqualitymonitoring is the production of synoptic views without the need of costly in situ sampling. In addition spatial and temporal variations of waterquality and trophic state in fresh waterbodies such as dams and reservoirs can be mapped and assessed using satellite remotely sensed imagery. Satellite remote sensing techniques may also be used to design or improve in situ sampling monitoring programmes by locating appropriate sampling points based on the qualitative results obtained directly from the satellite images. A further benefit is the capability of establishing spectral statistical relationships of satellite data with waterquality parameters. Cyprus is made attractive by the frequency of high cloud-free imagery availability and moreover due to the fact that a single Landsat Thematic Mapper (TM) or Enhanced Thematic Mapper (ETM+) image of Cyprus covers almost the entire island. This paper examines the potential of using satellite remote sensing for the qualitative assessment of waterquality in inlandwaterbodies such as dams in Cyprus; including evaluation on spatial, temporal waterquality variations and finally an assessment on trophic state. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Physics and Chemistry of the Earth, Parts A/B/C | en_US |
dc.rights | © Elsevier | en_US |
dc.subject | Water quality | en_US |
dc.subject | Dams | en_US |
dc.subject | Space technology | en_US |
dc.title | Use of space technology for assisting water quality assessment and monitoring of inland water bodies | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Southampton | en_US |
dc.collaboration | National Agricultural Research Foundation | en_US |
dc.collaboration | Municipality of Paphos | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.journals | Subscription | en_US |
dc.review | peer reviewed | - |
dc.country | United Kingdom | en_US |
dc.country | Greece | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.pce.2010.03.033 | en_US |
dc.dept.handle | 123456789/148 | en |
dc.relation.issue | 1-2 | en_US |
dc.relation.volume | 35 | en_US |
cut.common.academicyear | 2010-2011 | en_US |
dc.identifier.spage | 115 | en_US |
dc.identifier.epage | 120 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-2684-547X | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
17
checked on 9 Νοε 2023
WEB OF SCIENCETM
Citations
14
Last Week
0
0
Last month
0
0
checked on 29 Οκτ 2023
Page view(s)
554
Last Week
0
0
Last month
26
26
checked on 13 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα