Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/4356
Title: | Thermal degradation mechanisms of PEDOT:PSS |
Authors: | Vitoratos, Evangelos G. Sakkopoulos, Sotirios A. Dalas, Evangelos Paliatsas, N. Karageorgopoulos, Dimitrios Petraki, Fotini Kennou, Stella Choulis, Stelios A. |
Major Field of Science: | Engineering and Technology |
Field Category: | Materials Engineering |
Keywords: | Conducting polymers;Conductivity degradation mechanisms;Thermal stability;PEDOT/PSS;Organic light emitting diodes;Organic solar cells |
Issue Date: | Feb-2009 |
Source: | Organic Electronics, 2009, vol. 10, no. 1, pp. 61-66 |
Volume: | 10 |
Issue: | 1 |
Start page: | 61 |
End page: | 66 |
Journal: | Organic Electronics |
Abstract: | The thermal stability of thin (50 nm) PEDOT:PSS films, was investigated by dc conductivity measurements, X-ray and UV photoelectron spectroscopies as a function of heating temperature and heating time. The mechanism of electrical conductivity as a function of temperature is consistent with a hopping type carrier transport. The electrical conductivity decreased, as a function of time, in agreement with a granular metal type structure, in which aging is due to the shrinking of the PEDOT conductive grains. XPS and UPS spectra indicate that conformational changes of the PEDOT:PSS film are responsible for this behaviour and a model for these modifications is proposed. |
URI: | https://hdl.handle.net/20.500.14279/4356 |
ISSN: | 15661199 |
DOI: | 10.1016/j.orgel.2008.10.008 |
Rights: | © Elsevier |
Type: | Article |
Affiliation : | University of Patras Cyprus University of Technology |
Publication Type: | Peer Reviewed |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.