Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/4227
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Michail, Harris | - |
dc.contributor.author | Mouskos, Kyriacos C. | - |
dc.contributor.author | Gregoriades, Andreas | - |
dc.contributor.other | Μιχαήλ, Χάρης | - |
dc.contributor.other | Ανδρέας Γρηγοριάδης | - |
dc.date.accessioned | 2014-07-09T07:56:59Z | - |
dc.date.accessioned | 2015-12-09T12:01:46Z | - |
dc.date.available | 2014-07-09T07:56:59Z | - |
dc.date.available | 2015-12-09T12:01:46Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | 14th International Conference on Enterprise Information Systems, Wroclaw, Poland, 28 June-1 July, 2012 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/4227 | - |
dc.description.abstract | Traffic phenomena are characterized by complexity and uncertainty, hence require sophisticated information management to identify patterns relevant to safety and reliability. Traffic information systems have emerged with the aim to ease traffic congestion and improve road safety. However, assessment of traffic safety and congestion requires significant amount of data which in most cases is not available. This work illustrates an approach that aims to alleviate this problem through the integration of two mature technologies namely, simulation-based Dynamic Traffic Assignment (DTA) and Bayesian Networks (BN). The former generates traffic flow data, utilised by a BN model that quantifies accident risk. Traffic flow data is used to assess the accident risk index per road section and hence, escape from the limitation of traditional approaches that use only accident frequencies to quantify accident risk. The development of the BN model combines historical accident records obtained from the Cyprus police and domain knowledge from road safety. | en_US |
dc.language.iso | en | en_US |
dc.subject | Accident frequency | en_US |
dc.subject | Accident risks | en_US |
dc.subject | Domain knowledge | en_US |
dc.subject | Dynamic traffic assignments | en_US |
dc.subject | Intelligent transportation systems | en_US |
dc.subject | Road safety | en_US |
dc.subject | Traffic flow | en_US |
dc.subject | Road section | en_US |
dc.subject | Traffic information systems | en_US |
dc.subject | Traffic safety | en_US |
dc.subject | Accident prevention | en_US |
dc.subject | Accidents | en_US |
dc.subject | Bayesian networks | en_US |
dc.subject | Information management | en_US |
dc.subject | Information systems | en_US |
dc.subject | Intelligent systems | en_US |
dc.subject | Motor transportation | en_US |
dc.subject | Traffic congestion | en_US |
dc.subject | Street traffic control | en_US |
dc.title | An intelligent transportation system for accident risk index quantification | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | European University Cyprus | en_US |
dc.collaboration | Cyprus Transport and Logistics Ltd | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.relation.conference | International Conference on Enterprise Information Systems | en_US |
dc.dept.handle | 123456789/134 | en |
cut.common.academicyear | 2011-2012 | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.dept | Department of Management, Entrepreneurship and Digital Business | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
crisitem.author.orcid | 0000-0002-8299-8737 | - |
crisitem.author.orcid | 0000-0002-7422-1514 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα