Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/4155
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mavromoustakos, Stephanos M. | - |
dc.contributor.author | Andreou, Andreas S. | - |
dc.contributor.other | Ανδρέου, Ανδρέας Σ. | - |
dc.date | 2011 | en |
dc.date.accessioned | 2014-07-10T07:20:41Z | - |
dc.date.accessioned | 2015-12-09T12:01:04Z | - |
dc.date.available | 2014-07-10T07:20:41Z | - |
dc.date.available | 2015-12-09T12:01:04Z | - |
dc.date.issued | 2011-07 | - |
dc.identifier.citation | 13th International Conference on Enterprise Information Systems, Beijing, China, 8-11 July 2011, vol. 4 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/4155 | - |
dc.description.abstract | Recommender Systems (RS) aim at suggesting filtered Web information adapted to the needs or interests of users by predicting their access behavior using a certain strategy or algorithm. The creation of RS is usually approached focusing mostly on user behavior modeling, while the recommendation engine often neglects critical, non-technical aspects of software systems development. Conceiving a RS primarily as a self-contained or part of a Web-application, the present paper utilizes the SpiderWeb methodology and takes into account important requirements that result from human, cultural, social and organizational factors (HSCO) so as to drive the RS development activities. | en_US |
dc.language | en | en |
dc.language.iso | en | en_US |
dc.rights | 2011 SCITEPRESS | en_US |
dc.subject | Cultural | en_US |
dc.subject | Development activity | en_US |
dc.subject | Human | en_US |
dc.subject | Organizational factors | en_US |
dc.subject | Software systems development | en_US |
dc.subject | User behavior modeling | en_US |
dc.subject | Web information | en_US |
dc.subject | Information systems | en_US |
dc.subject | Recommender systems | en_US |
dc.subject | Behavioral research | en_US |
dc.title | Enhancing recommender systems development with human, social, cultural and organizational factors | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | European University Cyprus | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Conference on Enterprise Information Systems | en_US |
dc.identifier.doi | 10.5220/0003553202110214 | en_US |
dc.dept.handle | 123456789/134 | en |
cut.common.academicyear | 2010-2011 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0001-7104-2097 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.