Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/34793| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Frati, Fulvio | - |
| dc.contributor.author | Darau, Georgiana | - |
| dc.contributor.author | Salamanos, Nikos | - |
| dc.contributor.author | Leonidou, Pantelitsa | - |
| dc.contributor.author | Iordanou, Costas | - |
| dc.contributor.author | Plachouris, Dimitris | - |
| dc.contributor.author | Syrmas, Efstratios | - |
| dc.contributor.author | Floros, Evangelos | - |
| dc.contributor.author | Nikitakis, George | - |
| dc.contributor.author | Spanoudakis, George | - |
| dc.contributor.author | Kalais, Konstantinos | - |
| dc.contributor.author | Tsichlaki, Stella | - |
| dc.contributor.author | Damiani, Ernesto | - |
| dc.contributor.author | Kagadis, George C. | - |
| dc.contributor.author | Najar, Jihane | - |
| dc.contributor.author | Sirivianos, Michael | - |
| dc.date.accessioned | 2025-05-22T13:21:05Z | - |
| dc.date.available | 2025-05-22T13:21:05Z | - |
| dc.date.issued | 2024-04-01 | - |
| dc.identifier.citation | International Journal of Information Security, 2024, vol 23, no 2 | en_US |
| dc.identifier.issn | 16155262 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14279/34793 | - |
| dc.description.abstract | Cyber ranges have gained significant importance in cybersecurity training in recent years, and they are still playing a role of paramount importance, thanks to their ability to give trainees hands-on experience with real-world exercises. This paper presents the motivation and objective of the AERAS project, including a thorough analysis of data from ad hoc interviews and surveys specifically designed and administered for the project’s goals. AERAS aims to apply the cyber range concept to the critical healthcare sector. The AERAS platform will be a virtual cyberwarfare solution that will simulate the operation and effects of security controls and offer hands-on training on their development, assessment, use, and management. | en_US |
| dc.description.sponsorship | H2020 MSCA Horizon 2020 Marie Skłodowska-Curie Research and Innovation Staff Exchange Horizon 2020 Framework Programme European Commission | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | International Journal of Information Security | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Cyber range training; Cybersecurity; Healthcare personnel training; Healthcare sector | en_US |
| dc.title | Cybersecurity training and healthcare: the AERAS approach | en_US |
| dc.type | Article | en_US |
| dc.collaboration | University of Patras | en_US |
| dc.collaboration | AEGIS | en_US |
| dc.collaboration | Università degli Studi di Milano | en_US |
| dc.collaboration | Cyprus University of Technology | en_US |
| dc.collaboration | University of Patras | en_US |
| dc.collaboration | General University Hospital of Heraklion | en_US |
| dc.collaboration | Sphynx Analytics Ltd | en_US |
| dc.collaboration | 3DMI research group | en_US |
| dc.subject.category | Physical Sciences | en_US |
| dc.journals | Subscription | en_US |
| dc.country | Cyprus | en_US |
| dc.country | Italy | en_US |
| dc.country | Greece | en_US |
| dc.subject.field | Engineering and Technology | en_US |
| dc.publication | Peer Reviewed | en_US |
| dc.identifier.doi | 10.1007/s10207-023-00802-y | en_US |
| dc.identifier.scopus | 2-s2.0-85181449800 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85181449800 | - |
| dc.relation.issue | 2 | en_US |
| dc.relation.volume | 23 | en_US |
| cut.common.academicyear | 2024-2025 | en_US |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | article | - |
| crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
| crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
| crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.orcid | 0000-0002-5946-0074 | - |
| crisitem.author.orcid | 0009-0005-3958-0561 | - |
| crisitem.author.orcid | 0000-0002-6500-581X | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| Appears in Collections: | Άρθρα/Articles | |
CORE Recommender
This item is licensed under a Creative Commons License

