Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/3406
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neanidis, Kyriakos C. | - |
dc.contributor.author | Savva, Christos S. | - |
dc.date.accessioned | 2012-03-21T15:48:39Z | en |
dc.date.accessioned | 2013-05-17T08:42:23Z | - |
dc.date.accessioned | 2015-12-08T08:56:43Z | - |
dc.date.available | 2012-03-21T15:48:39Z | en |
dc.date.available | 2013-05-17T08:42:23Z | - |
dc.date.available | 2015-12-08T08:56:43Z | - |
dc.date.issued | 2009-10 | - |
dc.identifier.citation | Journal of Banking & Finance, 2009, vol. 33, no. 10, pp. 1860-1873 | en_US |
dc.identifier.issn | 03784266 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/3406 | - |
dc.description.abstract | This paper examines the determinants of financial dollarization in transition economies from a short-run perspective. Using aggregate monthly data of deposit and loan dollarization we study the drivers of short-term fluctuations in dollarization and test their importance at different levels of dollarization. The results provide evidence that (a) the positive (negative) short-run effects of depreciation (monetary expansion) on deposit dollarization are exacerbated in high-dollarization countries; (b) short-run loan dollarization is mainly driven by banks matching of domestic loans and deposits, currency matching of assets and liabilities, international financial integration, and institutional quality; and (c) both types of short-run dollarization are affected by interest rate differentials and deviations from desired dollarization. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Banking & Finance | en_US |
dc.rights | © Elsevier | en_US |
dc.subject | Currency risk | en_US |
dc.subject | Financial dollarization | en_US |
dc.subject | Short-run variations | en_US |
dc.subject | Transition economies | en_US |
dc.subject | Currency risk | en_US |
dc.subject | Financial dollarization | en_US |
dc.subject | Short-run variations | en_US |
dc.subject | Transition economies | en_US |
dc.title | Financial dollarization: Short-run determinants in transition economies | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | The University of Manchester | en_US |
dc.subject.category | Economics and Business | en_US |
dc.journals | Subscription | en_US |
dc.review | peer reviewed | - |
dc.country | Cyprus | en_US |
dc.country | United Kingdom | en_US |
dc.subject.field | Social Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.jbankfin.2009.04.017 | en_US |
dc.dept.handle | 123456789/92 | en |
dc.relation.issue | 10 | en_US |
dc.relation.volume | 33 | en_US |
cut.common.academicyear | 2009-2010 | en_US |
dc.identifier.spage | 1860 | en_US |
dc.identifier.epage | 1873 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.journal.journalissn | 0378-4266 | - |
crisitem.journal.publisher | Elsevier | - |
crisitem.author.dept | Department of Finance, Accounting and Management Science | - |
crisitem.author.faculty | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
crisitem.author.orcid | 0000-0001-6562-4816 | - |
crisitem.author.parentorg | Faculty of Management and Economics | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
31
checked on Nov 9, 2023
WEB OF SCIENCETM
Citations
20
30
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s)
602
Last Week
0
0
Last month
5
5
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License