Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/3393
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zopiatis, Anastasios | - |
dc.contributor.author | Krambia-Kapardis, Maria | - |
dc.date.accessioned | 2009-06-02T06:18:47Z | en |
dc.date.accessioned | 2013-05-17T08:41:53Z | - |
dc.date.accessioned | 2015-12-08T08:30:12Z | - |
dc.date.available | 2009-06-02T06:18:47Z | en |
dc.date.available | 2013-05-17T08:41:53Z | - |
dc.date.available | 2015-12-08T08:30:12Z | - |
dc.date.issued | 2008-11-21 | - |
dc.identifier.citation | Business ethics : a European Review, 2008, vol. 17, no. 2, pp. 138 - 148 | en_US |
dc.identifier.issn | 09628770 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/3393 | - |
dc.description.abstract | The research purpose of the study is to investigate and identify correlates of ethical behaviour and attitudes of individuals currently working or pursuing a business-related graduate degree in Cyprus. Analysis of the quantitative questionnaire revealed that the majority of the respondents had a concept of ‘ethical behaviour’, consider ethics important, and hold attitudes that are conducive to ethical behaviour in business. In addition, findings revealed significant differences in three correlates: age, gender and position. Finally, reflecting the findings, the authors suggest specific actions that aim to improve ethical decision making in the Cyprus business environment. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Business ethics : a European Review | en_US |
dc.rights | The Authors Journal compilation Blackwell | en_US |
dc.subject | Business ethics | en_US |
dc.title | Uncharted territory : investigating individual business ethics in Cyprus | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Economics and Business | en_US |
dc.journals | Hybrid Open Access | en_US |
dc.review | peer reviewed | - |
dc.country | Cyprus | en_US |
dc.subject.field | Social Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1111/j.1467-8608.2008.00527.x | en_US |
dc.dept.handle | 123456789/85 | en |
dc.relation.issue | 2 | en_US |
dc.relation.volume | 17 | en_US |
cut.common.academicyear | 2008-2009 | en_US |
dc.identifier.spage | 138 | en_US |
dc.identifier.epage | 148 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1467-8608 | - |
crisitem.journal.publisher | Wiley | - |
crisitem.author.dept | Department of Hospitality and Tourism Management | - |
crisitem.author.dept | Department of Management, Entrepreneurship and Digital Business | - |
crisitem.author.faculty | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
crisitem.author.faculty | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
crisitem.author.orcid | 0000-0002-5171-0200 | - |
crisitem.author.orcid | 0000-0002-7762-1118 | - |
crisitem.author.parentorg | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
crisitem.author.parentorg | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
22
checked on Nov 9, 2023
WEB OF SCIENCETM
Citations
50
21
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s)
576
Last Week
0
0
Last month
2
2
checked on Dec 24, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.