Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/33834
Title: | Fuel Emission Reduction by the Capacitated Hybrid Truck Platooning |
Authors: | Liatsos, V. Iwannou, I. Golias, Mihalis Kaiser, E. I. |
Major Field of Science: | Engineering and Technology |
Field Category: | ENGINEERING AND TECHNOLOGY |
Keywords: | Truck platooning |
Issue Date: | Feb-2024 |
Source: | Forum for Innovative Sustainable Transportation Systems (FISTS) 2024 |
Journal: | Forum for Innovative Sustainable Transportation Systems (FISTS) 2024 |
Conference: | Forum for Innovative Sustainable Transportation Systems (FISTS) 2024 |
Abstract: | Truck platooning was introduced as a promising concept to reduce greenhouse gas emissions of mainly heavy-duty vehicles. The rapid technological progress of autonomous vehicles among other benefits derived from truck platooning, convinced many that the concept could transform road freight transport. However, despite the optimistic expected fuel savings by the early conducted research due to the aerodynamic drag of a convoy of trucks, actual savings are questionable and debatable as depend on many parameters (intervehicle distance, road topology, position in the platoon, etc.). The actual profitability of truck platooning strongly relies on the operational conditions of the system. This paper investigates impactful operational conditions (i.e., travel time, driver compensation ration, platoon capacity, and arrival time deadline) as well as quantifies monetary savings taking into consideration fuel emission reduction by hybrid truck platooning implementation. Multiple network instances are developed and used to evaluate the proposed model. Results indicate that cost savings reach 50% when compared to the shortest origin-destination path and suggest that the optimal hybrid truck platoon capacity is five trucks. |
URI: | https://hdl.handle.net/20.500.14279/33834 |
ISBN: | [9798350370669] |
DOI: | 10.1109/FISTS60717.2024.10485599 |
Type: | Conference Papers |
Affiliation : | University of Memphis CHA Consulting - Coral Springs (USA) Florida Atlantic University |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.