Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/33038
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carstens, Nathan | - |
dc.contributor.author | Markou, George | - |
dc.contributor.author | Bakas, Nikolaos P. | - |
dc.date.accessioned | 2024-10-08T05:40:31Z | - |
dc.date.available | 2024-10-08T05:40:31Z | - |
dc.date.issued | 2022-01-01 | - |
dc.identifier.citation | 14 th International Conference on Agents and Artificial Intelligence, 3-5 February 2022 | en_US |
dc.identifier.isbn | 978-989-758-547-0 | - |
dc.identifier.issn | 21843589 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/33038 | - |
dc.description.abstract | With the development of technology and building materials, the world is moving towards creating a better and safer environment. One of the main challenges for reinforced concrete structures is the capability to withstand the seismic loads produced by earthquake excitations, through using the fundamental period of the structure. However, it is well documented that the current design formulae fail to predict the natural frequency of the considered structures due to their inability to incorporate the soil-structure interaction and other features of the structures. This research work extends a dataset containing 475 modal analysis results developed through a previous research work. The extended dataset was then used to develop three predictive fundamental period formulae using a machine learning algorithm that utilizes a higher-order, nonlinear regression modelling framework. The predictive formulae were validated with 60 out-of-sample modal analysis results. The numerical findings concluded that the fundamental period formulae proposed in this study possess superior prediction ability, compared to all other international proposed formulae, for the under-studied types of buildings. | en_US |
dc.language.iso | en | en_US |
dc.subject | Machine Learning Algorithms | en_US |
dc.subject | Fundamental Mode Formulae | en_US |
dc.subject | Modal Analysis | en_US |
dc.subject | Soil-structure Interaction | en_US |
dc.subject | Finite Element Method | en_US |
dc.subject | Reinforced Concrete | en_US |
dc.subject | Hybrid Modelling | en_US |
dc.title | Improved Predictive Fundamental Period Formula for Reinforced Concrete Structures through the Use of Machine Learning Algorithms | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | University of Pretoria | en_US |
dc.collaboration | RDC Informatics | en_US |
dc.subject.category | Computer and Information Sciences | en_US |
dc.subject.category | ENGINEERING AND TECHNOLOGY | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.subject.category | Other Engineering and Technologies | en_US |
dc.journals | Subscription | en_US |
dc.country | Greece | en_US |
dc.country | South Africa | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Conference on Agents and Artificial Intelligence | en_US |
dc.identifier.doi | 10.5220/0010984500003116 | en_US |
dc.identifier.scopus | 2-s2.0-85175853656 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85175853656 | - |
dc.relation.volume | 2 | en_US |
cut.common.academicyear | empty | en_US |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-6891-7064 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.