Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/33006
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gravett, Dewald Z. | - |
dc.contributor.author | Mourlas, Christos | - |
dc.contributor.author | Markou, George | - |
dc.contributor.author | Papadrakakis, Manolis | - |
dc.date.accessioned | 2024-10-02T09:03:40Z | - |
dc.date.available | 2024-10-02T09:03:40Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.citation | Proceedings of the 7th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering (COMPDYN 2015) | en_US |
dc.identifier.isbn | [9786188284456] | - |
dc.identifier.issn | 26233347 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/33006 | - |
dc.description.abstract | Nonlinear dynamic modeling of full-scale mid- and high-rise reinforced concrete structures through the use of the 3D detailed approach that foresees the use of hexahedral elements with embedded rebars is not yet feasible due to numerous reasons. The two main numerical problems that do not allow for this type of analysis to be performed, are the numerical instabilities that immerse when the opening and closing of cracks initiates during the dynamic analysis and the excessive computational demand that is required even when dealing with small numerical models. This work will present the computational response of a newly developed algorithm that is used herein to perform modal analysis of large-scale models. The under study algorithmic development is a part of a project that aims towards alleviating the prementioned numerical constraints in regard to performing nonlinear dynamic analysis of full-scale reinforced concrete structures. An extensive numerical investigation is presented that foresees the performance of modal analysis on different full-scale reinforced concrete structures that are discretized with the Hybrid Model (HYMOD) approach. Based on the numerical investigation findings, the developed algorithm was found to be computationally efficient offering a robust numerical tool for performing modal analysis of large-scale numerical models. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering (COMPDYN) | en_US |
dc.title | Numerical performance of a new algorithm for performing modal analysis of full-scale reinforced concrete structures that are Dιscrεtized with the HYMOD approach | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | University of Pretoria | en_US |
dc.subject.category | Computer and Information Sciences | en_US |
dc.subject.category | ENGINEERING AND TECHNOLOGY | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.country | Greece | en_US |
dc.country | South Africa | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.identifier.doi | 10.7712/120119.7205.19548 | en_US |
dc.identifier.scopus | 2-s2.0-85079102763 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85079102763 | - |
dc.relation.volume | 3 | en_US |
cut.common.academicyear | 2019-2020 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-0350-1391 | - |
crisitem.author.orcid | 0000-0002-6891-7064 | - |
crisitem.author.orcid | 0000-0002-1890-8792 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.