Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/32815
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ioannides, Cleanthis | - |
dc.contributor.author | Antoniou, Anastasia | - |
dc.contributor.author | Zinonos, Vasiliki | - |
dc.contributor.author | Damianou, Christakis A. | - |
dc.date.accessioned | 2024-08-23T06:48:46Z | - |
dc.date.available | 2024-08-23T06:48:46Z | - |
dc.date.issued | 2024-01-01 | - |
dc.identifier.citation | Journal of Medical Robotics Research, 2024 | en_US |
dc.identifier.issn | 2424905X | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/32815 | - |
dc.description.abstract | This study concerns the development and evaluation of a simple and ergonomic robotic system for Magnetic Resonance Imaging (MRI)-guided needle breast biopsy with lateral needle approach. The device comprises two piezoelectrically actuated linear motion stages intended to align a needle supporter with the target for manual needle insertion. The device demonstrated submillimeter accuracy and safe operation within a 3 T clinical MRI scanner. In phantom studies, tumor simulators of varying sizes were successfully targeted in both laboratory and MRI settings. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Medical Robotics Research | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | accuracy | en_US |
dc.subject | agar phantom | en_US |
dc.subject | breast biopsy | en_US |
dc.subject | MRI-guided | en_US |
dc.subject | positioning device | en_US |
dc.title | Development and preliminary evaluation of a robotic device for mri-guided needle breast biopsy | en_US |
dc.type | Article | en_US |
dc.collaboration | German Oncology Center | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1142/S2424905X24500016 | en_US |
dc.identifier.scopus | 2-s2.0-85195809267 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85195809267 | - |
cut.common.academicyear | 2024-2025 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-0424-2851 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
This item is licensed under a Creative Commons License