Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/32811
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Artelt, André | - |
dc.contributor.author | Gregoriades, Andreas | - |
dc.date.accessioned | 2024-08-22T05:57:29Z | - |
dc.date.available | 2024-08-22T05:57:29Z | - |
dc.date.issued | 2024-07-01 | - |
dc.identifier.citation | Decision Support Systems, 2024, vol 182 , | en_US |
dc.identifier.issn | 01679236 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/32811 | - |
dc.description.abstract | Improving customer repurchase intention constitutes a key activity for maintaining sustainable business performance. Returning customers provide many economic and other benefits to businesses. In contrast, attracting new customers is a process that is associated with high costs. This work proposes a novel counterfactual explanations methodology that utilizes textual data from electronic word of mouth to recommend business changes that can improve customers' repurchase behavior. Counterfactual explanation methods gained considerable attention because their logic aligns with human reasoning and the fact that they can recommend low-cost actions on how to turn an unfavorable outcome into a favorable. Most counterfactual explanation methods however recommend actions that can change the outcome of individual instances (i.e. one customer) rather than a group of instances. Therefore, this work proposes a multi-instance counterfactual explanation method that recommends optimum changes to an organization's practices/policies that increase repurchase intention for many customers or customer segments. The proposed methodology utilizes topic modeling to extract customer opinions from online reviews' text and use topics as features to train a binary classifier that predicts customer revisit intention. Multi-instance counterfactual explanations are computed for all or different groups of non-revisiting customers, recommending optimum business changes that can increase revisit intention. The proposed methodology is empirically evaluated through a case study on the restaurant revisit problem and compared against a prominent alternative from the literature. The results show that the method has better performance to the alternative method and produces recommendations that are actionable and abide by the customer-repurchase literature. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Decision Support Systems | en_US |
dc.rights | 2024 Elsevier B.V. All rights are reserved | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Contrastive explanation methods for XAI | en_US |
dc.subject | Counterfactual explanations | en_US |
dc.subject | Customer repurchase | en_US |
dc.subject | Explainable AI | en_US |
dc.subject | Machine learning | en_US |
dc.title | Supporting organizational decisions on How to improve customer repurchase using multi-instance counterfactual explanations | en_US |
dc.type | Article | en_US |
dc.collaboration | University of Bielefeld | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Mechanical Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Germany | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.dss.2024.114249 | en_US |
dc.identifier.scopus | 2-s2.0-85194306018 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85194306018 | - |
dc.relation.volume | 182 | en_US |
cut.common.academicyear | empty | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0167-9236 | - |
crisitem.journal.publisher | Elsevier | - |
crisitem.author.dept | Department of Management, Entrepreneurship and Digital Business | - |
crisitem.author.faculty | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
crisitem.author.orcid | 0000-0002-7422-1514 | - |
crisitem.author.parentorg | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
This item is licensed under a Creative Commons License