Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/32676
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ioannides, Marinos | - |
dc.date.accessioned | 2024-07-11T16:49:40Z | - |
dc.date.available | 2024-07-11T16:49:40Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.isbn | 978-92-76-37858-7 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/32676 | - |
dc.description | VIGIE number: 2020/654 Final Study Report | en_US |
dc.description.abstract | This study was commissioned by the Commission to help advance 3D digitisation across Europe and thereby to support the objectives of the Recommendation on a common European data space for cultural heritage (C(2021) 7953 final), adopted on 10 November 2021. The Recommendation encourages Member States to set up digital strategies for cultural heritage, which sets clear digitisation and digital preservation goals aiming at higher quality through the use of advanced technologies, notably 3D. The aim of the study is to map the parameters, formats, standards, benchmarks, methodologies and guidelines relating to 3D digitisation of tangible cultural heritage. The overall objective is to further the quality of 3D digitisation projects by enabling cultural heritage professionals, institutions, content-developers, stakeholders and academics to define and produce high-quality digitisation standards for tangible cultural heritage. This unique study identifies key parameters of the digitisation process, estimates the relative complexity and how it is linked to technology, its impact on quality and its various factors. It also identifies standards and formats used for 3D digitisation, including data types, data formats and metadata schemas for 3D structures. Finally, the study forecasts the potential impacts of future technological advances on 3D digitisation. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © European Union, 2022 | en_US |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Culture | en_US |
dc.subject | Information technology and telecommunications | en_US |
dc.title | Study on quality in 3D digitisation of tangible cultural heritage: mapping parameters, formats, standards, benchmarks, methodologies, and guidelines : final study report | en_US |
dc.type | Book | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Digital Heritage Research Laboratory | en_US |
dc.collaboration | European Commission | en_US |
dc.subject.category | History and Archaeology | en_US |
dc.journals | Open Access | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Humanities | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.2759/471776 | en_US |
cut.common.academicyear | 2022-2023 | en_US |
item.openairetype | book | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_2f33 | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-7537-9102 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Βιβλία/Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study on quality in 3D digitisation.pdf | 4.29 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
88
Last Week
0
0
Last month
12
12
checked on Dec 3, 2024
Download(s)
114
checked on Dec 3, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License