Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/32603
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Giakoumi, Matheos | - |
dc.contributor.author | Stephanou, Pavlos S. | - |
dc.contributor.author | Kokkinidou, Despoina | - |
dc.contributor.author | Papastefanou, Chara | - |
dc.contributor.author | Anayiotos, Andreas | - |
dc.contributor.author | Kapnisis, Konstantinos | - |
dc.date.accessioned | 2024-06-14T11:18:53Z | - |
dc.date.available | 2024-06-14T11:18:53Z | - |
dc.date.issued | 2024-04-08 | - |
dc.identifier.citation | ACS biomaterials science and engineering, 2024, vol. 10, iss. 4, pp. 2534–2551 | en_US |
dc.identifier.issn | 23739878 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/32603 | - |
dc.description.abstract | In vitro testing methods offer valuable insights into the corrosion vulnerability of metal implants and enable prompt comparison between devices. However, they fall short in predicting the extent of leaching and the biodistribution of implant byproducts under in vivo conditions. Physiologically based toxicokinetic (PBTK) models are capable of quantitatively establishing such correlations and therefore provide a powerful tool in advancing nonclinical methods to test medical implants and assess patient exposure to implant debris. In this study, we present a multicompartment PBTK model and a simulation engine for toxicological risk assessment of vascular stents. The mathematical model consists of a detailed set of constitutive equations that describe the transfer of nickel ions from the device to peri-implant tissue and circulation and the nickel mass exchange between blood and the various tissues/organs and excreta. Model parameterization was performed using (1) in-house-produced data from immersion testing to compute the device-specific diffusion parameters and (2) full-scale animal in situ implantation studies to extract the mammalian-specific biokinetic functions that characterize the time-dependent biodistribution of the released ions. The PBTK model was put to the test using a simulation engine to estimate the concentration-time profiles, along with confidence intervals through probabilistic Monte Carlo, of nickel ions leaching from the implanted devices and determine if permissible exposure limits are exceeded. The model-derived output demonstrated prognostic conformity with reported experimental data, indicating that it may provide the basis for the broader use of modeling and simulation tools to guide the optimal design of implantable devices in compliance with exposure limits and other regulatory requirements. | en_US |
dc.description.sponsorship | This work was cofunded by the European Regional Development Fund and the Republic of Cyprus through the Research and Innovation Foundation (Project: POST-DOC/0916/0237). | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | ACS Biomaterials Science and Engineering | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | physiologically based toxicokinetic (PBTK) models | en_US |
dc.subject | mouse stent implantation model | en_US |
dc.subject | multiobjective optimization | en_US |
dc.subject | nickel leaching | en_US |
dc.subject | vascular stents | en_US |
dc.subject | toxicological risk assessment | en_US |
dc.title | A Predictive Toxicokinetic Model for Nickel Leaching from Vascular Stents | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Cp Foodlab Ltd. | en_US |
dc.subject.category | Mechanical Engineering | en_US |
dc.journals | Open Access | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1021/acsbiomaterials.3c01436 | en_US |
dc.identifier.pmid | 38525821 | - |
dc.identifier.scopus | 2-s2.0-85188717126 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85188717126 | - |
dc.relation.issue | 4 | en_US |
dc.relation.volume | 10 | en_US |
cut.common.academicyear | 2024-2025 | en_US |
dc.identifier.spage | 2534 | en_US |
dc.identifier.epage | 2551 | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.author.dept | Department of Chemical Engineering | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-3182-0581 | - |
crisitem.author.orcid | 0000-0003-4471-7604 | - |
crisitem.author.orcid | 0000-0002-4999-0231 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
---|---|---|---|---|
giakoumi-et-al-2024-a-predictive-toxicokinetic-model-for-nickel-leaching-from-vascular-stents.pdf | Open Access | 9.88 MB | Adobe PDF | Δείτε/ Ανοίξτε |
CORE Recommender
Page view(s)
116
Last Week
1
1
Last month
30
30
checked on 14 Μαρ 2025
Download(s)
115
checked on 14 Μαρ 2025
Google ScholarTM
Check
Altmetric
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons