Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/3145
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Adamou, Adamos | - |
dc.contributor.author | Clerides, Sofronis | - |
dc.contributor.author | Zachariadis, Theodoros | - |
dc.date.accessioned | 2013-01-17T08:36:34Z | en |
dc.date.accessioned | 2013-05-17T07:13:11Z | - |
dc.date.accessioned | 2015-12-02T14:25:50Z | - |
dc.date.available | 2013-01-17T08:36:34Z | en |
dc.date.available | 2013-05-17T07:13:11Z | - |
dc.date.available | 2015-12-02T14:25:50Z | - |
dc.date.issued | 2012-08 | - |
dc.identifier.citation | Transportation Research Part D: Transport and Environment, 2012, vol. 17, no. 6, pp. 451-456 | en_US |
dc.identifier.issn | 13619209 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/3145 | - |
dc.description.abstract | We estimate demand for automobiles in Greece using a model of product differentiation and use the model to evaluate carbon-based tax schemes that could shift consumer purchases towards low CO2 emission cars. We find that careful policy design, supported by appropriate modeling, can bring about substantial environmental benefits without losing control of economic parameters such as public finances or firm profits. This contrasts to the results of recent vehicle tax reforms in European countries, which turned out to be more costly than initially expected. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Transportation Research Part D: Transport and Environment | en_US |
dc.rights | © 2012 Elsevier Ltd | en_US |
dc.subject | Automobiles--Motors--Exhaust gas | en_US |
dc.subject | Carbon taxes | en_US |
dc.subject | Purchasing | en_US |
dc.subject | Carbon dioxide | en_US |
dc.title | Trade-offs in CO 2-oriented Vehicle Tax Reforms: a Case Study of Greece | en_US |
dc.type | Article | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Centre for Economic Policy Research (CEPR) | en_US |
dc.journals | Subscription | en_US |
dc.review | peer reviewed | - |
dc.country | Cyprus | en_US |
dc.country | United Kingdom | en_US |
dc.subject.field | Agricultural Sciences | en_US |
dc.identifier.doi | 10.1016/j.trd.2012.05.005 | en_US |
dc.dept.handle | 123456789/70 | en |
dc.relation.issue | 6 | en_US |
dc.relation.volume | 17 | en_US |
cut.common.academicyear | 2011-2012 | en_US |
dc.identifier.spage | 451 | en_US |
dc.identifier.epage | 456 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1361-9209 | - |
crisitem.journal.publisher | Elsevier | - |
crisitem.author.dept | Department of Chemical Engineering | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0002-9452-3018 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
8
checked on 9 Νοε 2023
WEB OF SCIENCETM
Citations
50
8
Last Week
0
0
Last month
1
1
checked on 29 Οκτ 2023
Page view(s)
438
Last Week
0
0
Last month
34
34
checked on 14 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα