Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/3111
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Merkouris, Anastasios | - |
dc.contributor.other | Μερκούρης, Αναστάσιος | - |
dc.date.accessioned | 2009-11-27T11:50:56Z | en |
dc.date.accessioned | 2013-05-16T08:41:11Z | - |
dc.date.accessioned | 2015-12-02T12:42:04Z | - |
dc.date.available | 2009-11-27T11:50:56Z | en |
dc.date.available | 2013-05-16T08:41:11Z | - |
dc.date.available | 2015-12-02T12:42:04Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Nosileftiki, 2003, Vol. 43, no. 1, pp. 34-36 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/3111 | - |
dc.description.abstract | Coronary artery bypass surgery (CABS) has traditionally been evaluated using exclusively clinical indicators such as mortality, morbidity and complication rates. Today, any objective assessment should always be supplemented with the patients' subjective asses-sement of the quality of life. Research findings suggest that almost one forth of the patients after CABS exhibit a significant improvement in the quality of life, especially in regards to physical condition and functioning. However, in the early recovery period patients frequently demonstrate psychological problems and have a limited activity. Sex, age, presence of other chronic diseases and physical condition before surgery have been found to be significant predictive factors of the quality of life after CABS. Health care professionals must understand the importance of patients' assessment of the quality of life. They must identify patients at high risk for negative outcome after CABS, plan an individualized pre and post-operative hospital care plan, and institute a rehabilitation program to meet their needs. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Nosileftiki | en_US |
dc.rights | © Research Square | en_US |
dc.title | Coronary artery bypass grafting and health-related quality of life | en_US |
dc.type | Article | en_US |
dc.link | http://www.hjn.gr/index.php?page=home | en_US |
dc.collaboration | University of Crete | en_US |
dc.subject.category | MEDICAL AND HEALTH SCIENCES | en_US |
dc.journals | Hybrid Open Access | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Medical and Health Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.dept.handle | 123456789/54 | en |
dc.relation.issue | 1 | en_US |
dc.relation.volume | 43 | en_US |
cut.common.academicyear | 2003-2004 | en_US |
dc.identifier.spage | 34 | en_US |
dc.identifier.epage | 36 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.journal.journalissn | 11056843 | - |
crisitem.journal.publisher | Hellenic Nurses Association | - |
crisitem.author.dept | Department of Nursing | - |
crisitem.author.faculty | Faculty of Health Sciences | - |
crisitem.author.orcid | 0000-0002-8515-007X | - |
crisitem.author.parentorg | Faculty of Health Sciences | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons