Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/30799| Πεδίο DC | Τιμή | Γλώσσα |
|---|---|---|
| dc.contributor.author | Floutsi, Athena Augusta | - |
| dc.contributor.author | Baars, Holger | - |
| dc.contributor.author | Engelmann, Ronny | - |
| dc.contributor.author | Althausen, Dietrich | - |
| dc.contributor.author | Ansmann, Albert | - |
| dc.contributor.author | Bohlmann, Stephanie | - |
| dc.contributor.author | Heese, Birgit | - |
| dc.contributor.author | Hofer, Julian | - |
| dc.contributor.author | Kanitz, Thomas | - |
| dc.contributor.author | Haarig, Moritz | - |
| dc.contributor.author | Ohneiser, Kevin | - |
| dc.contributor.author | Radenz, Martin | - |
| dc.contributor.author | Seifert, Patric | - |
| dc.contributor.author | Skupin, Annett | - |
| dc.contributor.author | Yin, Zhenping | - |
| dc.contributor.author | Abdullaev, Sabur F. | - |
| dc.contributor.author | Komppula, Mika | - |
| dc.contributor.author | Filioglou, Maria | - |
| dc.contributor.author | Giannakaki, Elina | - |
| dc.contributor.author | Stachlewska, Iwona S. | - |
| dc.contributor.author | Janicka, Lucja | - |
| dc.contributor.author | Bortoli, Daniele | - |
| dc.contributor.author | Marinou, Eleni | - |
| dc.contributor.author | Amiridis, Vassilis | - |
| dc.contributor.author | Gialitaki, Anna | - |
| dc.contributor.author | Mamouri, Rodanthi-Elisavet | - |
| dc.contributor.author | Barja, Boris | - |
| dc.contributor.author | Wandinger, Ulla | - |
| dc.date.accessioned | 2023-11-15T08:04:21Z | - |
| dc.date.available | 2023-11-15T08:04:21Z | - |
| dc.date.issued | 2023-05-09 | - |
| dc.identifier.citation | Atmospheric Measurement Techniques, 2023, vol. 16, iss. 9, pp. 2353 - 2379 | en_US |
| dc.identifier.issn | 18671381 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14279/30799 | - |
| dc.description.abstract | This paper presents a collection of lidar-derived aerosol intensive optical properties for several aerosol types, namely the particle linear depolarization ratio, the extinction-to-backscatter ratio (lidar ratio) and the Ångström exponent. The data collection, named DeLiAn, is based on globally distributed, long-term, ground-based, multiwavelength, Raman and polarization lidar measurements, conducted mainly with lidars that have been developed at the Leibniz Institute for Tropospheric Research. The intensive optical properties are presented at two wavelengths, 355 and 532nm, for 13 aerosol categories. The categories cover the basic aerosol types (i.e., marine, pollution, continental European background, volcanic ash, smoke, mineral dust), as well as the most frequently observed mixtures they form. This extensive collection also incorporates more peculiar aerosol categories, including dried marine aerosol that, compared to marine aerosol, exhibits a significantly enhanced depolarization ratio (up to 15%). Besides Saharan dust, additional mineral dust types related to their source region were identified due to their lower lidar ratios (Central Asian and Middle Eastern dust). In addition, extreme wildfire events (such as in north America and Australia) emitted smoke into the stratosphere showing significantly different optical properties, i.e., high depolarization values (up to 25%), compared to tropospheric smoke. The data collection reflects and underlines the variety of aerosol mixtures in the atmosphere and can be used for the development of aerosol-typing schemes. The paper contains the most up-to-date and comprehensive overview of optical properties from aerosol lidar measurements and, therefore, provides a solid basis for future aerosol retrievals in the frame of both spaceborne and ground-based lidars. Furthermore, DeLiAn can assist the efforts for the harmonization of satellite records of aerosol properties performed at different wavelengths. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Atmospheric Measurement Techniques | en_US |
| dc.rights | © Athena Augusta Floutsi et al. | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Australia | en_US |
| dc.subject | Europe | en_US |
| dc.subject | North America | en_US |
| dc.subject | backscatter | en_US |
| dc.subject | ground-based measurement | en_US |
| dc.subject | lidar | en_US |
| dc.subject | optical property | en_US |
| dc.subject | troposphere | en_US |
| dc.title | DeLiAn - a growing collection of depolarization ratio, lidar ratio and Ångström exponent for different aerosol types and mixtures from ground-based lidar observations | en_US |
| dc.type | Article | en_US |
| dc.collaboration | Leibniz Institute for Tropospheric Research (TROPOS) | en_US |
| dc.collaboration | Wuhan University | en_US |
| dc.collaboration | Physical Technical Institute | en_US |
| dc.collaboration | Finnish Meteorological Institute | en_US |
| dc.collaboration | University of Athens | en_US |
| dc.collaboration | University of Warsaw | en_US |
| dc.collaboration | SRI Center for Physical Sciences and Technology | en_US |
| dc.collaboration | Universidade de Évora | en_US |
| dc.collaboration | National Observatory of Athens | en_US |
| dc.collaboration | Aristotle University of Thessaloniki | en_US |
| dc.collaboration | ERATOSTHENES Centre of Excellence | en_US |
| dc.collaboration | Cyprus University of Technology | en_US |
| dc.collaboration | University of Magallanes | en_US |
| dc.collaboration | Finnish Meteorological Institute | en_US |
| dc.collaboration | European Space Agency (ESA - ESTEC) | en_US |
| dc.collaboration | University of Leicester | en_US |
| dc.subject.category | Civil Engineering | en_US |
| dc.journals | Subscription | en_US |
| dc.country | Germany | en_US |
| dc.country | China | en_US |
| dc.country | Tajikistan | en_US |
| dc.country | Finland | en_US |
| dc.country | Greece | en_US |
| dc.country | Poland | en_US |
| dc.country | Lithuania | en_US |
| dc.country | Portugal | en_US |
| dc.country | Cyprus | en_US |
| dc.country | Chile | en_US |
| dc.country | Netherlands | en_US |
| dc.country | United Kingdom | en_US |
| dc.subject.field | Engineering and Technology | en_US |
| dc.publication | Peer Reviewed | en_US |
| dc.identifier.doi | 10.5194/amt-16-2353-2023 | en_US |
| dc.identifier.scopus | 2-s2.0-85160940194 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85160940194 | - |
| dc.relation.issue | 9 | en_US |
| dc.relation.volume | 16 | en_US |
| cut.common.academicyear | 2022-2023 | en_US |
| dc.identifier.spage | 2353 | en_US |
| dc.identifier.epage | 2379 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairetype | article | - |
| item.cerifentitytype | Publications | - |
| crisitem.journal.journalissn | 1867-8548 | - |
| crisitem.journal.publisher | Copernicus | - |
| crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.orcid | 0000-0001-5382-8440 | - |
| crisitem.author.orcid | 0000-0003-4836-8560 | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| Εμφανίζεται στις συλλογές: | Άρθρα/Articles | |
CORE Recommender
SCOPUSTM
Citations
20
8
checked on 14 Μαρ 2024
Page view(s)
369
Last Week
2
2
Last month
17
17
checked on 26 Μαϊ 2026
Google ScholarTM
Check
Altmetric
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons

