Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/30651
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Mizuno, Yosuke | - |
dc.contributor.author | Motoishi, Naoki | - |
dc.contributor.author | Noda, Kohei | - |
dc.contributor.author | Theodosiou, Antreas | - |
dc.contributor.author | Kalli, Kyriacos | - |
dc.contributor.author | Lee, Heeyoung | - |
dc.contributor.author | Nakamura, Kentaro | - |
dc.contributor.author | Soto, Marcelo A. | - |
dc.date.accessioned | 2023-10-13T08:56:30Z | - |
dc.date.available | 2023-10-13T08:56:30Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.citation | Applied Physics Express, 2023, vol. 16, iss. 6 | en_US |
dc.identifier.issn | 18820778 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/30651 | - |
dc.description.abstract | We demonstrate that fiber Bragg gratings in polymer optical fibers can lead to reflection peaks in any wavelength range when exciting high-order propagation modes, which can enhance the design of sensing systems for specific applications. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Applied Physics Express | en_US |
dc.rights | © The Japan Society of Applied Physics | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | fiber Bragg gratings | en_US |
dc.subject | multimodal interference | en_US |
dc.subject | optical fiber sensors | en_US |
dc.subject | strain sensing | en_US |
dc.subject | vibration sensing | en_US |
dc.title | Fiber Bragg gratings operating across arbitrary wavelength ranges | en_US |
dc.type | Article | en_US |
dc.collaboration | Yokohama National University | en_US |
dc.collaboration | Tokyo Institute of Technology | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Shibaura Institute of Technology | en_US |
dc.collaboration | Universidad Técnica Federico Santa María | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.country | Japan | en_US |
dc.country | Chile | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.35848/1882-0786/acceff | en_US |
dc.identifier.scopus | 2-s2.0-85163644449 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85163644449 | - |
dc.relation.issue | 6 | en_US |
dc.relation.volume | 16 | en_US |
cut.common.academicyear | 2022-2023 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1882-0786 | - |
crisitem.journal.publisher | Institute of Physics | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-5912-9138 | - |
crisitem.author.orcid | 0000-0003-4541-092X | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
Page view(s) 5
192
Last Week
0
0
Last month
31
31
checked on 14 Μαρ 2025
Google ScholarTM
Check
Altmetric
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons