Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/30629
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Hadjigeorgiou, Eleni | - |
dc.contributor.author | Andreaki, M | - |
dc.contributor.author | Koliandri, I. | - |
dc.contributor.author | Spyridou, Ageliki | - |
dc.contributor.author | Balaam, M C | - |
dc.contributor.author | Christoforou, Andreas | - |
dc.date.accessioned | 2023-10-11T11:06:43Z | - |
dc.date.available | 2023-10-11T11:06:43Z | - |
dc.date.issued | 2023-12-01 | - |
dc.identifier.citation | BMC Pregnancy and Childbirth, 2023, vol. 23, iss. 1 | en_US |
dc.identifier.issn | 14712393 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/30629 | - |
dc.description.abstract | A positive perinatal experience facilitates a smooth transition to motherhood and enhances the development of a strong bond between mother and newborn, contributing to maternal and societal wellbeing. Given the medicalization of childbirth in Cyprus, the examination of mothers' experiences of perinatal care becomes imperative. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | BMC Pregnancy and Childbirth | en_US |
dc.rights | © The Author(s) | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | BBB | en_US |
dc.subject | Childbirth | en_US |
dc.subject | Cyprus | en_US |
dc.subject | Experiences | en_US |
dc.subject | Intrapartum care | en_US |
dc.subject | Mothers | en_US |
dc.title | Exploring mothers' experiences of perinatal care in Cyprus: Babies Born Better survey | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Central Lancashire (UK) | en_US |
dc.collaboration | European University Cyprus | en_US |
dc.subject.category | Health Sciences | en_US |
dc.journals | Open Access | en_US |
dc.country | Cyprus | en_US |
dc.country | United Kingdom | en_US |
dc.subject.field | Medical and Health Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1186/s12884-023-05800-5 | en_US |
dc.identifier.pmid | 37393248 | - |
dc.identifier.scopus | 2-s2.0-85163874296 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85163874296 | - |
dc.relation.issue | 1 | en_US |
dc.relation.volume | 23 | en_US |
cut.common.academicyear | 2022-2023 | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1471-2393 | - |
crisitem.journal.publisher | BioMed Central | - |
crisitem.author.dept | Department of Nursing | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Health Sciences | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-5834-4207 | - |
crisitem.author.orcid | 0000-0001-5598-8894 | - |
crisitem.author.parentorg | Faculty of Health Sciences | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
---|---|---|---|---|
Hadjigeorgiou, Eleni 1.pdf | Full text | 1.03 MB | Adobe PDF | Δείτε/ Ανοίξτε |
CORE Recommender
Page view(s)
184
Last Week
0
0
Last month
29
29
checked on 14 Μαρ 2025
Download(s)
72
checked on 14 Μαρ 2025
Google ScholarTM
Check
Altmetric
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons