Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/30394
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anastasiadou, Zoe | - |
dc.contributor.author | Lanitis, Andreas | - |
dc.date.accessioned | 2023-09-14T10:42:59Z | - |
dc.date.available | 2023-09-14T10:42:59Z | - |
dc.date.issued | 2022-01-01 | - |
dc.identifier.citation | 2nd International Conference on Interactive Media, Smart Systems and Emerging Technologies, IMET 2022, Limassol, Cyprus, 4 - 7 October 2022 | en_US |
dc.identifier.isbn | 9781665470162 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/30394 | - |
dc.description.abstract | The elderly need to communicate with their loved ones but they also need to get engaged in activities that require mental awareness as a means of preventing negative side-effects related to brain inactivity. This area of research is becoming increasingly important during periods of social isolation caused either by external factors, such as a pandemic, or by factors associated with reduced mobility in the elderly. In this paper, a prototype Virtual Reality application that will allow elderly users to deal with the problems of social isolation, while providing an entertaining brain-triggering activity, is presented. While this is work in progress, the results of an initial user evaluation provides insights related to the strengths and limitations of the prototype application, allowing the derivations of conclusions that can guide further development of the final application. | en_US |
dc.language.iso | en | en_US |
dc.rights | © IEEE | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Elderly | en_US |
dc.subject | Storytelling | en_US |
dc.subject | Virtual Reality | en_US |
dc.title | Development and Evaluation of a Prototype VR Application for the Elderly, that can Help to Prevent Effects Related to Social Isolation | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | CYENS - Centre of Excellence | en_US |
dc.subject.category | Arts | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Humanities | en_US |
dc.relation.conference | 2022 International Conference on Interactive Media, Smart Systems and Emerging Technologies, IMET 2022 - Proceedings | en_US |
dc.identifier.doi | 10.1109/IMET54801.2022.9930049 | en_US |
dc.identifier.scopus | 2-s2.0-85142520671 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85142520671 | - |
cut.common.academicyear | 2021-2022 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.author.dept | Department of Multimedia and Graphic Arts | - |
crisitem.author.faculty | Faculty of Fine and Applied Arts | - |
crisitem.author.orcid | 0000-0001-6841-8065 | - |
crisitem.author.parentorg | Faculty of Fine and Applied Arts | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
1
checked on Mar 14, 2024
Page view(s)
149
Last Week
0
0
Last month
3
3
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License