Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/30076
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krause, Stefan | - |
dc.contributor.author | Wurzler, Lisa | - |
dc.contributor.author | MOrkrid, Odd Erik | - |
dc.contributor.author | FjOrtoft, Kay Endre | - |
dc.contributor.author | Psaraftis, Harilaos N. | - |
dc.contributor.author | Reche-Vilanova, Martina | - |
dc.contributor.author | Zis, Thalis | - |
dc.contributor.author | Coelho, Nelson F. | - |
dc.contributor.author | Van Tatenhove, Jan | - |
dc.contributor.author | Raakjær, Jesper | - |
dc.contributor.author | Kloch, Kristoffer | - |
dc.contributor.author | BillesO, Mads Bentzen | - |
dc.contributor.author | Kristiansen, Jimmi Normann | - |
dc.date.accessioned | 2023-08-28T11:36:02Z | - |
dc.date.available | 2023-08-28T11:36:02Z | - |
dc.date.issued | 2022-04-05 | - |
dc.identifier.citation | International Maritime and Port Technology and Development Conference, MTEC 2022 and 4th International Conference on Maritime Autonomous Surface Ships, ICMASS 2022, Singapore, 5 - 7 April 2022 | en_US |
dc.identifier.issn | 17426588 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/30076 | - |
dc.description.abstract | The European maritime transport policy recognizes the importance of the waterborne transport systems as key elements for sustainable growth in Europe. A major goal is to transfer more than 50% of road transport to rail or waterways within 2050. To meet this challenge waterway transport needs to get more attractive and overcome its disadvantages. Therefore, it is necessary to develop new knowledge and technology and find a completely new approach to short sea and inland waterways shipping. A key element in this is automation of ships, ports and administrative tasks aligned to requirements of different European regions. One main goal in the AEGIS project is to increase the efficiency of the waterways transport with the use of higher degrees of automation corresponding with new and smaller ship types to reduce costs and secure higher frequency by feeders and provide multimodal green logistics solutions combining short sea shipping with rail and road transport. | en_US |
dc.language.iso | en | en_US |
dc.rights | © Published under licence by IOP Publishing Ltd. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Freight transportation | en_US |
dc.subject | Inland waterways | en_US |
dc.subject | Roads and streets | en_US |
dc.title | Development of an advanced, efficient and green intermodal system with autonomous inland and short sea shipping - AEGIS | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Institut für Strukturleichtbau und Energieeffizienz | en_US |
dc.collaboration | SINTEF Ocean | en_US |
dc.collaboration | Technical University of Denmark | en_US |
dc.collaboration | Aalborg University | en_US |
dc.collaboration | DFDS | en_US |
dc.collaboration | Aalborg University | en_US |
dc.subject.category | Economics and Business | en_US |
dc.country | Germany | en_US |
dc.country | Norway | en_US |
dc.country | Denmark | en_US |
dc.subject.field | Social Sciences | en_US |
dc.relation.conference | Journal of Physics: Conference Series | en_US |
dc.identifier.doi | 10.1088/1742-6596/2311/1/012031 | en_US |
dc.identifier.scopus | 2-s2.0-85137121744 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85137121744 | - |
dc.relation.issue | 1 | en_US |
dc.relation.volume | 2311 | en_US |
cut.common.academicyear | 2022-2023 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Shipping | - |
crisitem.author.faculty | Faculty of Management and Economics | - |
crisitem.author.orcid | 0000-0002-1437-9555 | - |
crisitem.author.parentorg | Faculty of Management and Economics | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
SCOPUSTM
Citations
50
5
checked on Mar 14, 2024
Page view(s)
116
Last Week
1
1
Last month
4
4
checked on Jan 3, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License