Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/30021| Πεδίο DC | Τιμή | Γλώσσα |
|---|---|---|
| dc.contributor.author | Bhatti, Sabeen Hussain | - |
| dc.contributor.author | Zakariya, Ramsha | - |
| dc.contributor.author | Vrontis, Demetris | - |
| dc.contributor.author | Santoro, Gabriele | - |
| dc.contributor.author | Christofi, Michael | - |
| dc.date.accessioned | 2023-07-31T09:36:09Z | - |
| dc.date.available | 2023-07-31T09:36:09Z | - |
| dc.date.issued | 2021-02-16 | - |
| dc.identifier.citation | Employee Relations, 2021, vol. 43, iss. 2, pp. 438 - 458 | en_US |
| dc.identifier.issn | 01425455 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14279/30021 | - |
| dc.description.abstract | Purpose: This article aims to explore the relationship among high performance work systems (HPWS), innovation, and knowledge sharing in project-based organizations. Design/methodology/approach: Using the ability, motivation, and opportunity (AMO) framework under the theory of HPWS, our article hypothesizes that the AMO enhancing practices of project-based organizations lead to better innovation performance of their employees through the mediating role of knowledge sharing. Time-lagged data of AMO practices and knowledge sharing practices were collected from the employees of these organizations over three weeks. Furthermore, the innovation performance data were collected from the supervisors of these employees over an additional three-week period. Findings: Our results confirm the initial hypothesis of the causal relationship of two of the AMO HRM practices, that is, ability and motivation with innovation performance with the mediation of knowledge sharing, while the third hypothesis of opportunity enhancing HRM practice was not accepted. Originality/value: This research has implications for both theory and practice and it can help the project managers of these organizations to better design HRM practices in order to improve the creativity and innovation performance of their employees. Accordingly, this is one of the first studies dealing with the effectiveness of HRM on AMO, and the key role of knowledge sharing. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Employee Relations | en_US |
| dc.rights | © Emerald | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Ability motivation opportunity framework | en_US |
| dc.subject | High performance work systems | en_US |
| dc.subject | Innovation | en_US |
| dc.subject | Knowledge sharing | en_US |
| dc.title | High-performance work systems, innovation and knowledge sharing: An empirical analysis in the context of project-based organizations | en_US |
| dc.type | Article | en_US |
| dc.collaboration | Bahria University Islamabad | en_US |
| dc.collaboration | Capital University of Science and Technology | en_US |
| dc.collaboration | University of Nicosia | en_US |
| dc.collaboration | University of Turin | en_US |
| dc.subject.category | Economics and Business | en_US |
| dc.journals | Subscription | en_US |
| dc.country | Pakistan | en_US |
| dc.country | Italy | en_US |
| dc.country | Cyprus | en_US |
| dc.subject.field | Social Sciences | en_US |
| dc.publication | Peer Reviewed | en_US |
| dc.identifier.doi | 10.1108/ER-10-2019-0403 | en_US |
| dc.identifier.scopus | 2-s2.0-85080064862 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85080064862 | - |
| dc.relation.issue | 2 | en_US |
| dc.relation.volume | 43 | en_US |
| cut.common.academicyear | 2021-2022 | en_US |
| dc.identifier.spage | 438 | en_US |
| dc.identifier.epage | 458 | en_US |
| item.openairetype | article | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | Department of Management, Entrepreneurship and Digital Business | - |
| crisitem.author.faculty | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
| crisitem.author.orcid | 0000-0002-7457-2701 | - |
| crisitem.author.parentorg | Faculty of Tourism Management, Hospitality and Entrepreneurship | - |
| Εμφανίζεται στις συλλογές: | Άρθρα/Articles | |
CORE Recommender
SCOPUSTM
Citations
50
66
checked on 14 Μαρ 2024
WEB OF SCIENCETM
Citations
47
Last Week
1
1
Last month
checked on 29 Οκτ 2023
Page view(s) 50
343
Last Week
6
6
Last month
8
8
checked on 18 Μαϊ 2026
Google ScholarTM
Check
Altmetric
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons

