Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/29938
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Papachristoforou, Alexandros | - |
dc.contributor.author | Prodromou, Maria | - |
dc.contributor.author | Hadjimitsis, Diofantos G. | - |
dc.contributor.author | Christoforou, Michalakis | - |
dc.date.accessioned | 2023-07-21T11:14:09Z | - |
dc.date.available | 2023-07-21T11:14:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | PeerJ, 2023, vol. 11 | en_US |
dc.identifier.issn | 21678359 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/29938 | - |
dc.description.abstract | Detecting and distinguishing apicultural plants are important elements of the evaluation and quantification of potential honey production worldwide. Today, remote sensing can provide accurate plant distribution maps using rapid and efficient techniques. In the present study, a five-band multispectral unmanned aerial vehicle (UAV) was used in an established beekeeping area on Lemnos Island, Greece, for the collection of high-resolution images from three areas where Thymus capitatus and Sarcopoterium spinosum are present. Orthophotos of UAV bands for each area were used in combination with vegetation indices in the Google Earth Engine (GEE) platform, to classify the area occupied by the two plant species. From the five classifiers (Random Forest, RF; Gradient Tree Boost, GTB; Classification and Regression Trees, CART; Mahalanobis Minimum Distance, MMD; Support Vector Machine, SVM) in GEE, the RF gave the highest overall accuracy with a Kappa coefficient reaching 93.6%, 98.3%, 94.7%, and coefficient of 0.90, 0.97, 0.92 respectively for each case study. The training method used in the present study detected and distinguish the two plants with great accuracy and results were confirmed using 70% of the total score to train the GEE and 30% to assess the method's accuracy. Based on this study, identification and mapping of Thymus capitatus areas is possible and could help in the promotion and protection of this valuable species which, on many Greek Islands, is the sole foraging plant of honeybees. | en_US |
dc.language.iso | en | en_US |
dc.rights | © Papachristoforou et al. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Apiculture | en_US |
dc.subject | Google Earth Engine | en_US |
dc.subject | Multispectral imaging | en_US |
dc.subject | Plant detection | en_US |
dc.subject | Sarcopoterium spinosum | en_US |
dc.subject | Thymus capitatus | en_US |
dc.subject | UAV | en_US |
dc.title | Detecting and distinguishing between apicultural plants using UAV multispectral imaging | en_US |
dc.type | Article | en_US |
dc.collaboration | Aristotle University of Thessaloniki | en_US |
dc.collaboration | University of the Aegean | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | ERATOSTHENES Centre of Excellence | en_US |
dc.subject.category | Environmental Biotechnology | en_US |
dc.journals | Subscription | en_US |
dc.country | Greece | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.7717/peerj.15065 | en_US |
dc.identifier.pmid | 37077312 | - |
dc.identifier.scopus | 2-s2.0-85156100850 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85156100850 | - |
dc.relation.volume | 11 | en_US |
cut.common.academicyear | 2022-2023 | en_US |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Agricultural Sciences, Biotechnology and Food Science | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Agricultural Sciences, Biotechnology and Food Science | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0003-2974-8832 | - |
crisitem.author.orcid | 0000-0002-2684-547X | - |
crisitem.author.orcid | 0000-0002-6217-5987 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
This item is licensed under a Creative Commons License