Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/29928
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antoniou, Anastasia | - |
dc.contributor.author | Georgiou, Andreas | - |
dc.contributor.author | Evripidou, Nikolas | - |
dc.contributor.author | Damianou, Christakis A. | - |
dc.date.accessioned | 2023-07-20T13:24:17Z | - |
dc.date.available | 2023-07-20T13:24:17Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.citation | The international journal of medical robotics and computer assisted surgery, 2022, vol. 18, no. 3, pp. 1-10 | en_US |
dc.identifier.issn | 14785951 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/29928 | - |
dc.description.abstract | High-quality methods for Magnetic Resonance guided Focussed Ultrasound (MRgFUS) therapy planning are needed for safe and efficient clinical practices. Herein, an algorithm for full coverage path planning based on preoperative MR images is presented. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | The International Journal of Medical Robotics and Computer Assisted Surgery | en_US |
dc.rights | © Cyprus University of Technology. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | MRgFUS | en_US |
dc.subject | Algorithm | en_US |
dc.subject | Path planning | en_US |
dc.subject | Plastic films | en_US |
dc.subject | Segmentation | en_US |
dc.title | Full coverage path planning algorithm for MRgFUS therapy | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.journals | Open Access | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1002/rcs.2389 | en_US |
dc.identifier.pmid | 35257476 | - |
dc.identifier.scopus | 2-s2.0-85126093275 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85126093275 | - |
dc.relation.issue | 3 | en_US |
dc.relation.volume | 18 | en_US |
cut.common.academicyear | 2022-2023 | en_US |
dc.identifier.spage | 1 | en_US |
dc.identifier.epage | 10 | en_US |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-0424-2851 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.journal.journalissn | 1478-596X | - |
crisitem.journal.publisher | Wiley | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
3
checked on Feb 2, 2024
WEB OF SCIENCETM
Citations
2
Last Week
0
0
Last month
0
0
checked on Nov 1, 2023
Page view(s)
176
Last Week
1
1
Last month
1
1
checked on Jan 28, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License