Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/29894
Title: | Tumor phantom model for MRI-guided focused ultrasound ablation studies |
Authors: | Antoniou, Anastasia Evripidou, Nikolas Georgiou, Leonidas Chrysanthou, Antreas Ioannides, Cleanthis Damianou, Christakis A. |
Major Field of Science: | Engineering and Technology |
Field Category: | Electrical Engineering - Electronic Engineering - Information Engineering;MEDICAL AND HEALTH SCIENCES |
Keywords: | MRI;Ablation;Focused ultrasound;Phantom;Thermometry;Tumor |
Issue Date: | 24-May-2023 |
Source: | Medical Physics, 2023, pp. 1-13 |
Start page: | 1 |
End page: | 13 |
Journal: | Medical physics |
Abstract: | Background:The persistent development of focused ultrasound (FUS) thermaltherapy in the context of oncology creates the need for tissue-mimicking tumorphantom models for early-stage experimentation and evaluation of relevantsystems and protocols.Purpose:This study presents the development and evaluation of a tumor-bearing tissue phantom model for testing magnetic resonance imaging(MRI)-guided FUS (MRgFUS) ablation protocols and equipment based on MRthermometry.Methods:Normal tissue was mimicked by a pure agar gel, while the tumorsimulator was differentiated from the surrounding material by including sili-con dioxide. The phantom was characterized in terms of acoustic, thermal, andMRI properties. US, MRI, and computed tomography (CT) images of the phan-tom were acquired to assess the contrast between the two compartments. Thephantom’s response to thermal heating was investigated by performing highpower sonications with a 2.4 MHz single element spherically focused ultrasonictransducer in a 3T MRI scanner.Results:The estimated phantom properties fall within the range of literature-reported values of soft tissues. The inclusion of silicon dioxide in the tumormaterial offered excellent tumor visualization in US,MRI,and CT.MR thermom-etry revealed temperature elevations in the phantom to ablation levels and clearevidence of larger heat accumulation within the tumor owing to the inclusion ofsilicon dioxide.Conclusion:Overall, the study findings suggest that the proposed tumorphantom model constitutes a simple and inexpensive tool for preclinical MRg-FUS ablation studies, and potentially other image-guided thermal ablationapplications upon minimal modifications. |
URI: | https://hdl.handle.net/20.500.14279/29894 |
ISSN: | 00942405 |
DOI: | 10.1002/mp.16480 |
Rights: | © The Authors.Medical Physics published by Wiley Periodicals LLC on behalf of American Association of Physicists in Medicine |
Type: | Article |
Affiliation : | Cyprus University of Technology German Oncology Center |
Publication Type: | Peer Reviewed |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
This item is licensed under a Creative Commons License