Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/29782
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Michail, Nektarios A. | - |
dc.contributor.author | Koursaros, Demetris | - |
dc.date.accessioned | 2023-07-11T10:40:20Z | - |
dc.date.available | 2023-07-11T10:40:20Z | - |
dc.date.issued | 2022-06-01 | - |
dc.identifier.citation | CESifo Economic Studies, 2022, vol.68, no. 2, pp. 184–199 | en_US |
dc.identifier.issn | 1610241X | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/29782 | - |
dc.description.abstract | We examine whether conventional monetary policy has an impact on bank credit standards (CS) through the manipulation of interest rates. Using three distinct methodologies, to provide more insights and perspectives to this relationship, the results confirm that the policy rate appears to have a positive relationship with CS, that is an increase in interest rates would, ceteris paribus, lead to a tightening of CS. However, this effect is not found to be large and, most importantly, it is likely to be outweighed by the presence of counteracting factors, the most notable of which is private consumption. Other macroeconomic factors such as inflation, investment, and housing prices also have an impact on bank CS, the size of which varies across specifications. The empirical results suggest that while the interest rate can cool off banking behaviour, ceteris paribus, that is if no change in the economy takes place, this is not likely a realistic scenario. (JEL codes: E51, E52, E58, and G21) | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | CESifo Economic Studies | en_US |
dc.rights | Copyright © Oxford University Press | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Lending standards | en_US |
dc.subject | Banking | en_US |
dc.subject | Monetary policy | en_US |
dc.subject | VAR | en_US |
dc.title | Can Monetary Policy Affect Bank Behaviour? Evidence from Bank Credit Standards | en_US |
dc.type | Article | en_US |
dc.collaboration | Central Bank of Cyprus | en_US |
dc.collaboration | The Cyprus Centre for Business Research | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Economics and Business | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Social Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1093/cesifo/ifac004 | en_US |
dc.identifier.scopus | 2-s2.0-85132323506 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85132323506 | - |
dc.relation.issue | 2 | en_US |
dc.relation.volume | 68 | en_US |
cut.common.academicyear | 2022-2023 | en_US |
dc.identifier.spage | 184 | en_US |
dc.identifier.epage | 199 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.author.dept | Department of Finance, Accounting and Management Science | - |
crisitem.author.dept | Department of Finance, Accounting and Management Science | - |
crisitem.author.faculty | Faculty of Management and Economics | - |
crisitem.author.faculty | Faculty of Management and Economics | - |
crisitem.author.orcid | 0000-0001-9003-3225 | - |
crisitem.author.orcid | 0000-0003-3516-0680 | - |
crisitem.author.parentorg | Faculty of Management and Economics | - |
crisitem.author.parentorg | Faculty of Management and Economics | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
Page view(s) 50
209
Last Week
0
0
Last month
37
37
checked on 14 Μαρ 2025
Google ScholarTM
Check
Altmetric
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons