Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/29729
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Gatidou, Georgia | - |
dc.contributor.author | Samanides, Charis G. | - |
dc.contributor.author | Fountoulakis, Michalis S | - |
dc.contributor.author | Vyrides, Ioannis | - |
dc.date.accessioned | 2023-07-07T10:15:17Z | - |
dc.date.available | 2023-07-07T10:15:17Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.citation | Chemosphere, 2022, vol. 296 | en_US |
dc.identifier.issn | 00456535 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/29729 | - |
dc.description.abstract | In the current study, treatment of undiluted real bilge water (BW) and the production of methane was examined for the first time using a membraneless single chamber Microbial Electrolysis Cell (MEC) with Anaerobic Granular Sludge (AGS) for its biodegradation. Initially, Anaerobic Toxicity Assays (ATAs) were used to evaluate the effect of undiluted real BW on the methanogenic activity of AGS. According to the results, BW shown higher impact to acetoclastics compared to hydrogenotrophic methanogens which proved to be more tolerant. However, dilution of BW caused lower inhibition allowing BW biodegradation. Maximum methane production (142.2 ± 4.8 mL) was observed at 50% of BW. Operation of MEC coupled with AGS, seemed to be very promising technology for BW treatment. During 80 days of operation in increasing levels of BW, R2 (1 V) reactor resulted in better performance than AGS alone. Exposure of AGS to gradual increase of BW content revealed that CH4 production was possible and reached 51% in five days even after feeding with 90% of BW using simple commercial iron electrodes. Successful chemical oxygen demand (sCOD) removal (up to 70%) was observed after gradual biomass acclimatization. Among the different monitored volatile fatty acids (VFAs), acetic and valeric acids were the most frequently detected compounds with concentrations up to 2.79 and 1.81 g L-1, respectively. The recalcitrant nature of BW did not allow the MEC-AD (anaerobic digester) to balance the consumed energy. Microbial profile analysis confirmed the existence of several methanogenic microorganisms of which Desulfovibrio and Methanobacterium presented significantly higher abundance in the cathodes compared to anodes and AGS. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © The Authors | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Anaerobic digestion | en_US |
dc.subject | Archaea | en_US |
dc.subject | Bacteria | en_US |
dc.subject | Microbial electrolysis cell | en_US |
dc.subject | Recalcitrant substrate | en_US |
dc.title | Microbial electrolysis cell coupled with anaerobic granular sludge: A novel technology for real bilge water treatment | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Aegean | en_US |
dc.subject.category | Chemical Engineering | en_US |
dc.journals | Open Access | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.chemosphere.2022.133988 | en_US |
dc.identifier.pmid | 35181427 | - |
dc.identifier.scopus | 2-s2.0-85124731141 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85124731141 | - |
dc.relation.volume | 296 | en_US |
cut.common.academicyear | 2021-2022 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Chemical Engineering | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0001-8316-4577 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
---|---|---|---|---|
vyrides 3.pdf | Full text | 5.06 MB | Adobe PDF | Δείτε/ Ανοίξτε |
CORE Recommender
SCOPUSTM
Citations
50
16
checked on 2 Φεβ 2024
WEB OF SCIENCETM
Citations
13
Last Week
0
0
Last month
checked on 29 Οκτ 2023
Page view(s) 50
168
Last Week
0
0
Last month
10
10
checked on 6 Νοε 2024
Download(s) 50
76
checked on 6 Νοε 2024
Google ScholarTM
Check
Altmetric
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons