Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/29586
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Nicolaidou, Iolie | - |
dc.contributor.author | Zupančič, Rok | - |
dc.contributor.author | Fiedler, Anke | - |
dc.contributor.author | Andresen, Kenneth | - |
dc.contributor.author | Hoxha, Abit | - |
dc.contributor.author | Ntaltagianni, Christina | - |
dc.contributor.author | Aivalioti, Maria | - |
dc.contributor.author | Kasapovic, Mak | - |
dc.contributor.author | Milioni, Dimitra L. | - |
dc.date.accessioned | 2023-06-30T15:36:24Z | - |
dc.date.available | 2023-06-30T15:36:24Z | - |
dc.date.issued | 2022-08-01 | - |
dc.identifier.citation | International Journal of Emerging Technologies in Learning, 2022, vol. 17, no. 21, pp. 164-183 | en_US |
dc.identifier.issn | 18688799 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/29586 | - |
dc.description.abstract | Virtual Reality (VR) is increasingly used for visiting historic places. Research on VR experiences in dark tourism (that focuses on mortality) focuses almost exclusively on adults. No studies were found that used virtual tours to engage children with their own country’s conflicts. The present study addresses this gap by designing and developing virtual tours in four cities of Europe with a troubled past. Virtual tours engage children and youth in historical conflicts using multi-perspective storytelling. The aim of this pre-test posttest comparative case study is to examine the change on students’ perceptions of their country’s troubled past after their interaction with a virtual tour of their capital. A secondary aim is to document students’ evaluation of the virtual tour. A questionnaire examining students’ perceptions was completed before and after students’ individual interaction with a virtual tour. Participants included 360 students (212 from Cyprus, 42 from Germany, 63 from Bosnia-Herzegovina and 44 from Kosovo). Findings indicate a statistically significant positive change in perceptions of troubled pasts for primary/secondary students from Cyprus, Bosnia-Herzegovina and Germany. Preliminary results are promising and indicate the effectiveness of virtual tours as tools that can have an effect on students’ perceptions of troubled pasts, particularly for children rather than young adults. Students’ evaluation of the virtual tours was positive, irrespectively of participants’ age, indicating high acceptability. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Emerging Technologies in Learning | en_US |
dc.rights | Copyright (c) by author | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | History | en_US |
dc.subject | Children | en_US |
dc.subject | Virtual reality | en_US |
dc.subject | Troubled past | en_US |
dc.subject | Multiple perspectives | en_US |
dc.subject | Conflict resolution | en_US |
dc.title | Virtual Tours as Emerging Technologies to Engage Children and Youth with their Country’s Historical Conflicts | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Ljubljana | en_US |
dc.collaboration | Ludwig Maximilian University of Munich | en_US |
dc.collaboration | University of Agder | en_US |
dc.collaboration | Clio Muse Tours | en_US |
dc.subject.category | SOCIAL SCIENCES | en_US |
dc.subject.category | Educational Sciences | en_US |
dc.journals | Open Access | en_US |
dc.country | Cyprus | en_US |
dc.country | Slovenia | en_US |
dc.country | Slovenia | en_US |
dc.country | Norway | en_US |
dc.country | Greece | en_US |
dc.subject.field | Social Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.3991/ijet.v17i21.32853 | en_US |
dc.identifier.scopus | 2-s2.0-85143753661 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85143753661 | - |
dc.relation.issue | 21 | en_US |
dc.relation.volume | 17 | en_US |
cut.common.academicyear | 2022-2023 | en_US |
dc.identifier.spage | 164 | en_US |
dc.identifier.epage | 183 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.fulltext | With Fulltext | - |
crisitem.journal.journalissn | 1863-0383 | - |
crisitem.journal.publisher | iJET | - |
crisitem.author.dept | Department of Communication and Internet Studies | - |
crisitem.author.dept | Department of Communication and Internet Studies | - |
crisitem.author.faculty | Faculty of Communication and Media Studies | - |
crisitem.author.faculty | Faculty of Communication and Media Studies | - |
crisitem.author.orcid | 0000-0002-8267-0328 | - |
crisitem.author.orcid | 0000-0002-2342-4952 | - |
crisitem.author.parentorg | Faculty of Communication and Media Studies | - |
crisitem.author.parentorg | Faculty of Communication and Media Studies | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
---|---|---|---|---|
Nicolaidou_Iolie_VirtualTours.pdf | 1.46 MB | Adobe PDF | Δείτε/ Ανοίξτε |
CORE Recommender
Page view(s)
347
Last Week
7
7
Last month
36
36
checked on 6 Νοε 2024
Download(s)
66
checked on 6 Νοε 2024
Google ScholarTM
Check
Altmetric
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons