Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/29578
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ioannou, Andreas | - |
dc.contributor.author | Zarvou, Sotia | - |
dc.contributor.author | Christofi, Aristi | - |
dc.contributor.author | Kalli, Kyriacos | - |
dc.date.accessioned | 2023-06-30T10:15:20Z | - |
dc.date.available | 2023-06-30T10:15:20Z | - |
dc.date.issued | 2022-05-09 | - |
dc.identifier.citation | Proceedings of SPIE - The International Society for Optical Engineering, 9-20 May 2022 | en_US |
dc.identifier.isbn | 9781510651562 | - |
dc.identifier.issn | 0277786X | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/29578 | - |
dc.description.abstract | We present the design of an optical fibre tip sensor for monitoring dissolved oxygen. It is based on the creation and modification of an all-fibre Fabry-Pérot interferometer, produced in a three-step process. First, fibre cavities are created in two fibres using a femtosecond laser that are then joined using arc fusion splicing, thereby forming a miniature fibre Fabry-Pérot interferometer. Finally, the femtosecond laser is used to create two symmetrical micro-holes exactly at the location of the Fabry-Pérot cavity and on opposite sides of the fibre, allowing liquids to access the cavity and perform refractive index sensing. For the dissolved oxygen sensing, the fibre sensor was first immersed in a hemoglobin solution to deposit a thin layer at the walls of the cavity to give oxygen discrimination. The sensitivity to the ratio of dissolved carbon dioxide to dissolved oxygen was demonstrated via the conversion of carboxyhemoglobin to oxyhemoglobin inside the cavity, thus changing the refractive index of the hemoglobin. The complete sensor was tested in two solutions with different oxygen concentrations and having the same refractive index and temperature. The first sample was a PBS solution dissolved in deionized water, which absorbs CO2 from the air after it is produced. The second sample was a PBS solution with sodium bicarbonate to ensure that all solution-state hemoglobin was converted to oxyhemoglobin, by converting the dissolved carbon dioxide into carbonate groups. We observed the difference between the two solutions that have the same refractive index and different oxygen levels by the means of a wavelength shift and amplitude change in the Fabry-Pérot interferometer spectrum due to the oxygenation of the hemoglobin. | en_US |
dc.language.iso | en | en_US |
dc.rights | © Elsevier B.V. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | femtosecond laser | en_US |
dc.subject | miniature fibre interferometer | en_US |
dc.subject | Optical fibre sensors | en_US |
dc.subject | oxygen sensor | en_US |
dc.title | Femtosecond laser modified Fabry-Pérot interferometer optical fibre tip sensor for monitoring dissolved oxygen | en_US |
dc.type | Book Chapter | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | Micro-Structured and Specialty Optical Fibres VII 2022 | en_US |
dc.identifier.doi | 10.1117/12.2623694 | en_US |
dc.identifier.scopus | 2-s2.0-85134534974 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85134534974 | - |
dc.relation.volume | 12140 | en_US |
cut.common.academicyear | 2021-2022 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.openairetype | bookPart | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-0824-8188 | - |
crisitem.author.orcid | 0000-0003-4541-092X | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Page view(s) 10
160
Last Week
2
2
Last month
13
13
checked on Nov 29, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License