Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/29449
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hadjimitsis, Diofantos G. | - |
dc.contributor.author | Themistocleous, Kyriacos | - |
dc.contributor.author | Achilleos, Constantia | - |
dc.date.accessioned | 2023-06-21T12:13:21Z | - |
dc.date.available | 2023-06-21T12:13:21Z | - |
dc.date.issued | 2009-07 | - |
dc.identifier.citation | Proceedings of Second International Conference on Environmental Management, Engineering, Planning and Economics & SECOTOX, 2009, Mykonos, Greece | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/29449 | - |
dc.description.abstract | This paper describes briefly the methodology adopted for carrying out life cycle costing and environmental impact and energy consumption for different transportation pavements used and proposed in the ‘Ecolanes’ project. EcoLanes is an FP6 STREP project, funded under the priority thematic area of Sustainable Surface Transport, FP6-2005-Transport-4 call 3B. The project develops infrastructure for surface transport using slip forming and roller compaction techniques based on existing asphalt laying equipment and steel fibre reinforced concrete. The benefits of the new construction concept will be manifold, such as reducing construction costs by 10-20%, reducing construction time by 15%, reducing the energy consumption in road construction by 40%, minimizing maintenance, using waste materials in road construction and making tyre recycling more economically attractive. Life cycle costing (LCC) is a technique which enables comparative cost assessments to be made over a specified period of time, taking into account all relevant economic factors both in terms of initial capital costs and future operational costs. LCC allows for economical justification for the sustainability considerations, as implementing LCC in planning for construction projects shows that, over a project’s life, incorporation of sustainable elements proves cost-effective as well as environmentally beneficial. Paphos District area in Cyprus is one of the selected areas in which a full-scale demonstration will be implemented. All three dimensions of sustainability, including environmental, economic, and social aspects, were investigated and all data collected were used and … | en_US |
dc.language.iso | en | en_US |
dc.subject | Transportation pavements | en_US |
dc.subject | Environmental impact | en_US |
dc.subject | Energy consumption | en_US |
dc.subject | Asphalt | en_US |
dc.subject | Life cycle costing | en_US |
dc.title | Life cycle costing of a new transportation pavement constructed in the paphos district area in cyprus as a pilot study of the EcoLanes Project | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.relation.conference | Second International Conference on Environmental Management, Engineering, Planning and Economics (CEMEPE 09) & SECOTOX | en_US |
dc.identifier.url | https://www.researchgate.net/profile/Kyriacos-Themistocleous/publication/257067462_Life_Cycle_costing_of_a_new_transportation_pavement_constructed_in_the_Paphos_District_area_in_Cyprus_as_a_pilot_study_of_the_ECOLANES_Project/links/560a58bc08ae4d86bb137676/Life-Cycle-costing-of-a-new-transportation-pavement-constructed-in-the-Paphos-District-area-in-Cyprus-as-a-pilot-study-of-the-ECOLANES-Project.pdf | en |
cut.common.academicyear | 2009-2010 | en_US |
dc.identifier.external | K-DikgUAAAAJ:Y5dfb0dijaUC | en |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-2684-547X | - |
crisitem.author.orcid | 0000-0003-4149-8282 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.