Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/29255
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Georgiades, Tasos | - |
dc.date.accessioned | 2023-06-12T08:29:53Z | - |
dc.date.available | 2023-06-12T08:29:53Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | ISIS Canada 2003 Conference, 2003 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/29255 | - |
dc.language.iso | en | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.title | On the Mechanical Performance of Smart Pultruded FRP rebars in Concrete Beams | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Mechanical Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.relation.conference | ISIS Canada 2003 Conference | en_US |
cut.common.academicyear | 2003-2004 | en_US |
dc.identifier.external | 31053196 | en |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-8984-1011 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
CORE Recommender
This item is licensed under a Creative Commons License