Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/29143
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Papakonstantinou, Apostolos | - |
dc.contributor.author | Doukari, Michaela | - |
dc.contributor.author | Stamatis, Panagiotis | - |
dc.contributor.author | Topouzelis, Konstantinos | - |
dc.date.accessioned | 2023-05-02T07:57:15Z | - |
dc.date.available | 2023-05-02T07:57:15Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.citation | International Journal of Applied Geospatial Research, 2019, vol.10, n.1 | en_US |
dc.identifier.issn | 19479654 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/29143 | - |
dc.description.abstract | Coastline change and human activities in shoreline zones are two factors indicating the vulnerability and the quality of a coastal environment. In this article, coastline evolution and spatiotemporal differences on coastal touristic infrastructure are presented as two case studies. Both case studies have increasing interest among scientists monitoring sensitive coastal areas, and for stakeholders evolved in the tourist industry. The study is twofold: monitors the shoreline evolution and examines how the shoreline behavior affects the seasonal anthropogenic touristic infrastructure. Shoreline detection methodology integrates unmanned aerial systems (UAS) or high-resolution satellite images for data acquisition, and geographic object-based image analysis (GEOBIA) for the shoreline recognition and the infrastructure change detection. The methodology used produced robust results in the aspect of mapping and detecting coastline changes, coastal erosion and the human pressure due to specific activities. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Applied Geospatial Research | en_US |
dc.title | Coastal management using UAS and high-resolution satellite images for touristic areas | en_US |
dc.type | Article | en_US |
dc.collaboration | University of the Aegean | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Greece | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.4018/IJAGR.2019010103 | en_US |
dc.identifier.scopus | 2-s2.0-85057212282 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85057212282 | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.relation.issue | 1 | en_US |
dc.relation.volume | 10 | en_US |
cut.common.academicyear | 2019-2020 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-6464-2008 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
9
checked on 14 Μαρ 2024
WEB OF SCIENCETM
Citations
8
Last Week
0
0
Last month
checked on 29 Οκτ 2023
Page view(s)
192
Last Week
1
1
Last month
29
29
checked on 14 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα